| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
![]() | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
![]() | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
![]() | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
![]() | 29 | 30 | 31 |

MILLENNIUM MINERALS LIMITED (MOY)
Stock Code: MOY
Listing Date: 1993-02-11 00:00:00
Website: http://www.millenniumminerals.com.au
Industry: Materials
Principal Activities:
Exploring for molybdenum, gold and associated minerals around the Nullagine area in the East Pilbara region of Western Australia
Address:
24 Outram Street, Ground Floor
WEST PERTH
WA 6005
Phone: (08) 9488 8800
Fax: (08) 9481 0288
Executives & Directors
Dr Michael Grigson, Director
Mr Ross Gillon, Non Exec. Director
Mr Clive Donner, Non Exec. Director
Mr Mark Freeman, Company Secretary
Company Podcasts
Subscribe to current and future audio events for this company by clicking on the podcast icon:
Company ASX Announcements
Company ASX announcements can be viewed on the ASX website.
Announcements from the preceding six months are shown below.
Click here to view this company's details on the ASX site
Company Events
|
MOY - The Millennium Story - Mr Andrew Law, Managing Director
|
|
Mon, 28 Jul 2008 05:30PM |
|
[WTE] WTE - June 2007 Quarterly Report and Update - Mr Terry Stark, MD
|
|
Wed, 1 Aug 2007 03:30PM |
|
[WTE] WTE - 2007 Paydirt Gold Conference Presentation - Mr Terry Stark, MD
|
|
Tue, 22 May 2007 03:00PM |
| Annual General Meeting | Tue, 27 May 2008 11:00AM |
|
| Full Year Results | Thu, 24 Apr 2008 | |
| [WTE] Interim Results | Tue, 11 Sep 2007 | |
| [WTE] Annual General Meeting | Thu, 31 May 2007 03:00PM |
|
| [WTE] Full Year Results | Fri, 30 Mar 2007 | |
| [WTE] Interim Results | Wed, 13 Sep 2006 | |
| [WTE] Annual General Meeting | Tue, 30 May 2006 10:00AM |
|
| [WTE] EGM | Thu, 2 Mar 2006 10:00AM |
|
| [WTE] Annual General Meeting | Tue, 31 May 2005 10:00AM |
MILLENNIUM MINERALS LIMITED (MOY)
| Change of Address | Mon, 1 Dec 2008 |
| Exploration Activity Update and Board Changes | Tue, 25 Nov 2008 |
| Cancellation of Rights Issue | Tue, 11 Nov 2008 |
| Suspension from Official Quotation: MOYN and MOYO | Tue, 11 Nov 2008 |
| Third Quarter Activities and Cashflow Report | Fri, 31 Oct 2008 |
| Company Update and Rights Issue Information | Wed, 22 Oct 2008 |
| Encouraging initial results from drilling at Millennium | Fri, 17 Oct 2008 |
| Amended Appendix 3B | Tue, 23 Sep 2008 |
| Non-renounceable Rights Issue - Letter to Shareholders | Tue, 23 Sep 2008 |
| Non Renounceable Rights Issue | Fri, 19 Sep 2008 |
| Half Year Accounts | Thu, 11 Sep 2008 |
| Second Quarter Activities and Cashflow Report | Mon, 28 Jul 2008 |
| Millennium Minerals Limited Broadcast | Mon, 28 Jul 2008 |
| Updated July 2008 Corporate Presentation | Wed, 16 Jul 2008 |
| Corporate Presentation - July 2008 | Mon, 14 Jul 2008 |
| Drilling of key targets to commence at Millennium | Fri, 11 Jul 2008 |
| Issue of incentive options and Appendix 3B | Thu, 10 Jul 2008 |
| Change of Director`s Interest Notice | Thu, 5 Jun 2008 |
| Change of Director`s Interest Notice | Tue, 3 Jun 2008 |
| Response to ASX Query | Fri, 30 May 2008 |
| AGM Results | Tue, 27 May 2008 |
| Corporate Presentation - May 2008 | Tue, 13 May 2008 |
| First Quarter Activities and Cashflow Report | Wed, 30 Apr 2008 |
| Annual Report to shareholders | Thu, 24 Apr 2008 |
| Notice of Annual General Meeting/Proxy Form | Thu, 24 Apr 2008 |
| Advanced Share Registry - Change of Address | Fri, 4 Apr 2008 |
| Molybdenum 2-08 Information | Tue, 1 Apr 2008 |
| 2007 Financial Report | Tue, 1 Apr 2008 |
| Corporate Presentation - Mar 2008 | Tue, 1 Apr 2008 |
| Issue of Incentive Options | Tue, 25 Mar 2008 |
Please note: This company appears on this website as a result of its listing on the Australian Securities Exchange. Boardroom Radio does not claim any association with any company listed on this site.
