| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | |||||
![]() | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
![]() | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
![]() | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() | 24 | 25 | 26 | 27 | 28 | 29 | 30 |

GEOPACIFIC RESOURCES NL (GPR)
Stock Code: GPR
Listing Date: 2006-05-09 00:00:00
Website: http://www.geopacific.com.au/
Industry: Materials
Principal Activities:
Exploration tenements in Fiji, which are prospective for both epithermal and mesithermal gold deposits, as well as skarn and prophyry style copper and copper-gold deposits.
Address:
556 Crown Street
SURRY HILLS
NSW 2010
Phone: (02) 9699 7311
Fax: (02) 9699 7322
Executives & Directors
Mr Russell J Fountain, Non Exec. Chairman
Mr Ian J Pringle, Managing Director
Mr Willie A Brook, Executive Director
Mr Roger Harvie Probert, Non Exec. Director
Mr Ian NA Simpson, Non Exec. Director
Mr Craig K McCabe, Alternate Director
Mr Grahame Clegg, ACIS, Company Secretary
Company Podcasts
Subscribe to current and future audio events for this company by clicking on the podcast icon:
Company ASX Announcements
Company ASX announcements can be viewed on the ASX website.
Announcements from the preceding six months are shown below.
Click here to view this company's details on the ASX site
Company Events
| GPR - New Listing - Dr Ian Pringle, MD | Fri, 12 May 2006 11:00AM |
|
| EGM | Thu, 18 Sep 2008 11:00AM |
|
| Annual General Meeting | Thu, 22 May 2008 11:00AM |
|
| Full Year Results | Mon, 31 Mar 2008 | |
| Interim Results | Fri, 31 Aug 2007 | |
| Annual General Meeting | Thu, 17 May 2007 12:00PM |
|
| Full Year Results | Fri, 30 Mar 2007 | |
| Quarterly Production Date | Mon, 29 Jan 2007 | |
| Interim Results | Wed, 13 Sep 2006 | |
| Annual General Meeting | Fri, 16 Jun 2006 11:00AM |
|
| Full Year Results | Mon, 8 May 2006 |
GEOPACIFIC RESOURCES NL (GPR)
| GPR - Quarterly Activities and Cashflow Report | Tue, 28 Oct 2008 |
| Change of Director`s Interest Notice - INAS | Thu, 23 Oct 2008 |
| Change of Director`s Interest Notice - IJP | Thu, 23 Oct 2008 |
| Change of Director`s Interest Notice - WAB | Thu, 23 Oct 2008 |
| Escrow period for shares to expire | Wed, 22 Oct 2008 |
| Appendix 3B | Wed, 22 Oct 2008 |
| 20 hole diamond drill programme completed at Faddys | Tue, 14 Oct 2008 |
| Appendix 3B | Fri, 10 Oct 2008 |
| Change of Director`s Interest Notice - INAS | Wed, 24 Sep 2008 |
| Change of Director`s Interest Notice - WAB | Wed, 24 Sep 2008 |
| Response to ASX Appendix 3Y Query | Wed, 24 Sep 2008 |
| Change of Director`s Interest Notice WAB | Tue, 23 Sep 2008 |
| Appendix 3B - SPP | Mon, 22 Sep 2008 |
| Share Purchase Plan | Mon, 22 Sep 2008 |
| Appendix 3B | Mon, 22 Sep 2008 |
| GPR - High gold in first drilling at Faddys Deposit, Fiji | Thu, 18 Sep 2008 |
| Results of Meeting | Thu, 18 Sep 2008 |
| Half Yearly Report and Accounts | Fri, 12 Sep 2008 |
| Geopacific commences drilling at Faddy`s Gold Deposit | Wed, 10 Sep 2008 |
| Geopacific trenching defines high gold at Vuda, Fiji | Tue, 2 Sep 2008 |
| Addition to Notice of Extraordinary General Meeting | Tue, 26 Aug 2008 |
| Notice of Extraordinary General Meeting/Proxy Form | Tue, 19 Aug 2008 |
| Quarterly Activities and Cashflow Report | Wed, 30 Jul 2008 |
| Update on the Faddy`s Gold Deposit | Wed, 30 Jul 2008 |
| Change of Director`s Interest Notice | Thu, 10 Jul 2008 |
| Geopacific trenches high gold soil area, Vuda, Fiji | Fri, 27 Jun 2008 |
| High gold in soil samples at Qalau and Tataiya, Fiji | Fri, 20 Jun 2008 |
| PEN:High gold values in soil samples-Raki Raki Project Fiji | Fri, 20 Jun 2008 |
| Appendix 3B | Wed, 11 Jun 2008 |
| Geopacific completes purchase of Faddy`s Gold Deposit | Tue, 10 Jun 2008 |
| App 3B - Securities issued to acquire Milenium Mining Fiji | Fri, 6 Jun 2008 |
| Appendix 3B - Release of shares under escrow | Fri, 23 May 2008 |
| Chairman`s Address to Shareholders | Thu, 22 May 2008 |
| Results of Meeting | Thu, 22 May 2008 |
| Notice of Annual General Meeting/Proxy Form | Tue, 29 Apr 2008 |
| Quarterly Activities and Cashflow Report | Tue, 22 Apr 2008 |
| Approval received to purchase Faddy`s Gold Deposit | Tue, 8 Apr 2008 |
| Annual Report to shareholders | Mon, 31 Mar 2008 |
| Quarterly Activities and Cashflow Report | Wed, 30 Jan 2008 |
| Geopacific intersects near-surface gold at Raki Raki | Wed, 5 Dec 2007 |
| PEN: Latest Assay Results - Raki Raki Project, Fiji | Wed, 5 Dec 2007 |
| Response to ASX Price Query | Mon, 5 Nov 2007 |
| Quarterly Activities Report | Fri, 26 Oct 2007 |
| Geopacific starts new drilling at Raki Raki | Thu, 27 Sep 2007 |
| Half Yearly Report and Accounts | Fri, 31 Aug 2007 |
| Geopacific finds high grade zinc in Fiji | Wed, 8 Aug 2007 |
| Appendix 3B | Wed, 8 Aug 2007 |
| Quarterly Activities and Cashflow Report | Mon, 30 Jul 2007 |
Please note: This company appears on this website as a result of its listing on the Australian Securities Exchange. Boardroom Radio does not claim any association with any company listed on this site.
