| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | |||||
![]() | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
![]() | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
![]() | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() | 24 | 25 | 26 | 27 | 28 | 29 | 30 |

GOLDEN CROSS RESOURCES LTD (GCR)
Stock Code: GCR
Listing Date: 1996-03-27 00:00:00
Website: http://www.goldencross.com.au
Industry: Materials
Principal Activities:
Minerals exploration for precious and base metals and uranium in Australia and overseas.
Address:
22 Edgeworth David Avenue
HORNSBY
NSW 2077
Phone: (02) 9472 3500
Fax: (02) 9482 8488
Executives & Directors
Mr Chris Torrey, Chairman, Non Exec. Director
Mr Kim Stanton-Cook, Managing Director
Mr Kerry McHugh, Non Exec. Director
Mr David Timms, Non Exec. Director
Mr Simon Lennon, General Counsel, CFO
Company Podcasts
Subscribe to current and future audio events for this company by clicking on the podcast icon:
Company ASX Announcements
Company ASX announcements can be viewed on the ASX website.
Announcements from the preceding six months are shown below.
Click here to view this company's details on the ASX site
Company Events
|
Excellence in Investment - Mr Kim Stanton-Cook, Managing Director, Golden Cross Resources
|
|
Mon, 7 Apr 2008 07:15PM |
|
Excellence in Mining & Exploration Conference GCR - Mr Kim Stanton-Cook, MD |
Wed, 11 Oct 2006 12:30PM |
|
| Annual General Meeting | Wed, 15 Oct 2008 03:00PM |
|
| Full Year Results | Fri, 22 Aug 2008 | |
| Interim Results | Fri, 7 Mar 2008 | |
| Annual General Meeting | Wed, 17 Oct 2007 04:30PM |
|
| Full Year Results | Fri, 24 Aug 2007 | |
| Interim Results | Fri, 2 Mar 2007 | |
| Quarterly Production Date | Mon, 29 Jan 2007 | |
| Annual General Meeting | Wed, 4 Oct 2006 04:00PM |
|
| Full Year Results | Wed, 30 Aug 2006 | |
| Interim Results | Fri, 3 Mar 2006 | |
| Annual General Meeting | Wed, 9 Nov 2005 04:00PM |
GOLDEN CROSS RESOURCES LTD (GCR)
| Quarterly Activities Report | Thu, 30 Oct 2008 |
| ARD: High grade Silver values intersected at Kempfield | Wed, 29 Oct 2008 |
| Quarterly Cashflow Report | Tue, 21 Oct 2008 |
| Amended Constitution | Fri, 17 Oct 2008 |
| AGM Presentation | Wed, 15 Oct 2008 |
| Results of Meeting | Wed, 15 Oct 2008 |
| New Company Secretary CFO and Legal Counsel | Fri, 10 Oct 2008 |
| ARD: Metallurgical testing commences on Kempfield ore | Fri, 10 Oct 2008 |
| Appendix 3B | Fri, 26 Sep 2008 |
| Kim Stanton-Cooks Presentation at the EME | Tue, 16 Sep 2008 |
| Annual Report to shareholders | Fri, 12 Sep 2008 |
| Notice of Annual General Meeting/Proxy Form | Fri, 12 Sep 2008 |
| Panama Progress Update | Thu, 11 Sep 2008 |
| Presentation to Mining NSW Conference | Mon, 1 Sep 2008 |
| Appendix 3B | Fri, 29 Aug 2008 |
| Full Year Statutory Accounts | Fri, 22 Aug 2008 |
| GCR June Quarterly | Thu, 31 Jul 2008 |
| Good Copper Results from Burra | Wed, 30 Jul 2008 |
| Panama Drilling Results | Tue, 29 Jul 2008 |
| Appendix 5B | Fri, 25 Jul 2008 |
| ARD: Significant intersection at Kempfield | Thu, 17 Jul 2008 |
| Appendix 3B | Fri, 4 Jul 2008 |
| Appendix 3Z | Fri, 4 Jul 2008 |
| Amended 3Z | Fri, 4 Jul 2008 |
| Director Appointment/Resignation | Thu, 3 Jul 2008 |
| GCR regains control of Mulga Tank nickel properties | Mon, 16 Jun 2008 |
| Mt Isa Phosphates - Resources Retraction | Fri, 30 May 2008 |
| Mt Isa Phosphates Update | Thu, 29 May 2008 |
| Updated Presentation May 2008 | Tue, 20 May 2008 |
| Panama Drilling Update | Thu, 15 May 2008 |
| Amended Panama Drilling Announcement | Thu, 15 May 2008 |
| Response to ASX Price Query | Wed, 7 May 2008 |
| Quarterly Cashflow Report | Tue, 29 Apr 2008 |
| March Quarterly Report | Mon, 21 Apr 2008 |
| GCR Panama Presentation | Fri, 4 Apr 2008 |
| Presentation to Gold Day Investor Forum in Sydney | Wed, 26 Mar 2008 |
| Labrador High Grade Uranium | Tue, 18 Mar 2008 |
| Half Year Accounts | Fri, 7 Mar 2008 |
| TRO: Progress Report | Tue, 4 Mar 2008 |
| Labrador Uranium Results | Thu, 14 Feb 2008 |
| Farm-out of Phosphate Mineral Interests on Mt Isa Properties | Tue, 18 Dec 2007 |
| West Wyalong Drilling Intersects New Gold Occurrence | Wed, 12 Dec 2007 |
| Ceasing to be a substantial holder | Wed, 5 Dec 2007 |
| Appendix 3Y | Tue, 4 Dec 2007 |
| Appendix 3Y | Tue, 4 Dec 2007 |
| Appendix 3Y | Tue, 4 Dec 2007 |
| Appendix 3Y | Tue, 4 Dec 2007 |
| Appendix 3B | Fri, 30 Nov 2007 |
| Cargo Diamond Drilling Commences | Tue, 27 Nov 2007 |
| Labrador Uranium Update | Tue, 20 Nov 2007 |
Please note: This company appears on this website as a result of its listing on the Australian Securities Exchange. Boardroom Radio does not claim any association with any company listed on this site.
