| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | |||||
![]() | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
![]() | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
![]() | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() | 24 | 25 | 26 | 27 | 28 | 29 | 30 |

EAGLE EYE METALS LIMITED (EYE)
Stock Code: EYE
Listing Date: 2006-12-06 00:00:00
Website: http://www.eagleeyemetals.com/
Industry: Materials
Principal Activities:
Exploration for gold and nickel
Address:
45 Ventnor Ave
WEST PERTH
WA 6005
Phone: 08 9389 4450
Fax: 08 9389 4400
Executives & Directors
Mr Wayne Ryder, Executive Chairman
Mr Warren Staude, Director
Mr Garry Plowright, Director
Mr Tim Colclough, Director
Company Podcasts
Subscribe to current and future audio events for this company by clicking on the podcast icon:
Company ASX Announcements
Company ASX announcements can be viewed on the ASX website.
Announcements from the preceding six months are shown below.
Click here to view this company's details on the ASX site
Company Events
EAGLE EYE METALS LIMITED (EYE)
| Change of Director`s Interest Notice | Mon, 3 Nov 2008 |
| Quarterly Activities Report | Mon, 27 Oct 2008 |
| Change of Director`s Interest Notice | Mon, 20 Oct 2008 |
| 2008 Annual Report - Additional Information | Thu, 16 Oct 2008 |
| Annual Report | Tue, 30 Sep 2008 |
| Annual Report to shareholders | Tue, 30 Sep 2008 |
| Change of Director`s Interest Notice | Wed, 17 Sep 2008 |
| Change of Director`s Interest Notice | Thu, 21 Aug 2008 |
| Response to ASX Query re Change of Director`s Interest | Mon, 18 Aug 2008 |
| Change of Director`s Interest Notice WR | Fri, 15 Aug 2008 |
| Quarterly Activities Report | Tue, 29 Jul 2008 |
| Waite Kauri Nickel/Cobalt Project - Progress Report | Thu, 24 Jul 2008 |
| Appendix 3B and Section 708A Notice | Fri, 11 Jul 2008 |
| POS:Waite Kauri Nickel Cobalt Joint Venture with Eagle Eye | Fri, 27 Jun 2008 |
| Progress Report | Fri, 27 Jun 2008 |
| Waite Kauri Nickel/Cobalt Project Joint Venture Negotiations | Tue, 24 Jun 2008 |
| Quarterly Activities Report | Wed, 30 Apr 2008 |
| Half Year Accounts | Thu, 13 Mar 2008 |
| Progress Report | Tue, 26 Feb 2008 |
| Quarterly Activities Report - Addendum | Fri, 1 Feb 2008 |
| Quarterly Cashflow and Quarterly Activities Report | Thu, 31 Jan 2008 |
| Chairman`s Address to Shareholders | Fri, 30 Nov 2007 |
| Results of Meeting | Fri, 30 Nov 2007 |
| Quarterly Activities Report | Wed, 31 Oct 2007 |
| Full Year Statutory Accounts | Mon, 1 Oct 2007 |
| Progress Report | Mon, 24 Sep 2007 |
| Appendix 3B | Tue, 4 Sep 2007 |
| Restricted Securities Release from Escrow | Wed, 22 Aug 2007 |
| Appendix 3B | Wed, 22 Aug 2007 |
| Restricted Securities Release from Escrow | Wed, 1 Aug 2007 |
| Quarterly Activities Report June 2007 | Tue, 31 Jul 2007 |
| Appendix 3B | Wed, 25 Jul 2007 |
| Restricted Securities Release from Escrow | Tue, 24 Jul 2007 |
| Restricted Securities Release from Escrow | Wed, 11 Jul 2007 |
| Appendix 3B | Tue, 10 Jul 2007 |
| Drilling Progress Report - Waite Kauri Nickel Project | Tue, 3 Jul 2007 |
Please note: This company appears on this website as a result of its listing on the Australian Securities Exchange. Boardroom Radio does not claim any association with any company listed on this site.
