| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | |||||
![]() | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
![]() | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
![]() | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() | 24 | 25 | 26 | 27 | 28 | 29 | 30 |

EMMERSON RESOURCES LIMITED (ERM)
Stock Code: ERM
Listing Date: 2007-12-17 00:00:00
Website: http://www.emmersonresources.com.au
Industry: Materials
Principal Activities:
Gold Exploration
Address:
65 Hay Street, Level 1
SUBIACO
WA 6008
Phone: 61 8 9489 7082
Fax: 61 8 9489 7070
Executives & Directors
Mr Andrew McIiwain, Non Exec. Chairman
Mr Rob Bills, Managing Director
Mr Tim Kestell, Non Exec. Director
Mr Simon Andrew, Non Exec. Director
Mr Shane Volk, Company Secretary
Company Podcasts
Subscribe to current and future audio events for this company by clicking on the podcast icon:
Company ASX Announcements
Company ASX announcements can be viewed on the ASX website.
Announcements from the preceding six months are shown below.
Click here to view this company's details on the ASX site
Company Events
|
ERM - 2008 Annual General Meeting - Mr Rob Bills, Managing Director and CEO
|
|
Wed, 19 Nov 2008 04:45PM |
|
ERM - Quarterly Activities, Cash Flow and Objectives - Mr Rob Bills, Managing Director
|
|
Mon, 3 Nov 2008 02:00PM |
| ERM - CEO Profile - Rob Bills, CEO |
|
Wed, 8 Oct 2008 11:00AM |
|
ERM - Further Significant Intercepts at Golden 40 Project - Mr Rob Bills, Managing Director
|
|
Mon, 6 Oct 2008 11:05AM |
| ERM - Resources Rising Stars - Mr Rob Bills, MD |
|
Fri, 3 Oct 2008 03:00PM |
|
ERM - Resources Rising Stars - Mr Rob Bills, Managing Director
|
|
Wed, 1 Oct 2008 05:00PM |
|
ERM - Significant Intercepts at Golden 40 Project - Mr Rob Bills, Managing Director
|
|
Tue, 2 Sep 2008 11:00AM |
|
ERM - Further High-Gold Grade Intersections at Tennant Creek - Mr Rob Bills, Managing Director
|
|
Wed, 30 Jul 2008 09:30AM |
| Annual General Meeting | Tue, 18 Nov 2008 01:30PM |
|
| Interim Results | Thu, 13 Mar 2008 | |
| Full Year Results | Thu, 13 Dec 2007 |
EMMERSON RESOURCES LIMITED (ERM)
| AGM Presentation to Shareholders | Tue, 18 Nov 2008 |
| Results of Meeting | Tue, 18 Nov 2008 |
| Quarterly Activities Report | Fri, 31 Oct 2008 |
| Quarterly Cashflow Report | Wed, 22 Oct 2008 |
| Annual Report to shareholders | Fri, 17 Oct 2008 |
| Notice of Annual General Meeting/Proxy Form | Fri, 17 Oct 2008 |
| Further High-Grade Intercepts from Golden 40 Project | Mon, 6 Oct 2008 |
| Investor Presentation - Resources Rising Stars | Tue, 30 Sep 2008 |
| Full Year Statutory Accounts | Thu, 25 Sep 2008 |
| Appendix 3B | Thu, 4 Sep 2008 |
| Exploration Update - Audio Broadcast | Tue, 2 Sep 2008 |
| Significant Intercepts at Golden 40 Project | Mon, 1 Sep 2008 |
| Change in substantial holding | Thu, 21 Aug 2008 |
| Becoming a substantial holder | Mon, 18 Aug 2008 |
| Ceasing to be a substantial holder | Thu, 14 Aug 2008 |
| Change of Director`s Interest Notice | Thu, 14 Aug 2008 |
| Ceasing to be a substantial holder | Mon, 11 Aug 2008 |
| Quarterly Activities Report | Thu, 31 Jul 2008 |
| Quarterly Cashflow Report | Thu, 31 Jul 2008 |
| Further High Grade Gold Intersections at Golden KangarooEast | Tue, 29 Jul 2008 |
| Change in substantial holding | Tue, 29 Jul 2008 |
| High-Grade Mineralisation at Golden Kangaroo East | Mon, 14 Jul 2008 |
| Exploration Update Presentation | Fri, 11 Jul 2008 |
| Significant Gold Intersection from West Gibbet Prospect | Mon, 26 May 2008 |
| Appendix 3B | Thu, 22 May 2008 |
| Change of Director`s Interest Notice | Mon, 12 May 2008 |
| Change of Director`s Interest Notice | Mon, 5 May 2008 |
| Final Director`s Interest Notice | Wed, 30 Apr 2008 |
| Quarterly Activities Report | Tue, 29 Apr 2008 |
| Quarterly Cashflow Report | Tue, 29 Apr 2008 |
| Director Appointment/Resignation | Tue, 29 Apr 2008 |
| Progress Report | Thu, 17 Apr 2008 |
| Half Yearly Report and Accounts | Thu, 13 Mar 2008 |
| Geophysics and Drilling contracts signed for Tennant Creek | Fri, 7 Mar 2008 |
| Becoming a substantial holder | Thu, 31 Jan 2008 |
| Quarterly Activities Report | Thu, 31 Jan 2008 |
| Quarterly Cashflow Report | Thu, 31 Jan 2008 |
| Change of Director`s Interest Notice | Mon, 31 Dec 2007 |
| Becoming a substantial holder | Thu, 20 Dec 2007 |
| Becoming a substantial holder | Thu, 20 Dec 2007 |
| Change of Director`s Interest Notice | Wed, 19 Dec 2007 |
| Initial Director`s Interest Notice | Tue, 18 Dec 2007 |
| Initial Director`s Interest Notice | Tue, 18 Dec 2007 |
| Initial Director`s Interest Notice | Tue, 18 Dec 2007 |
| Initial Director`s Interest Notice | Tue, 18 Dec 2007 |
| Initial Director`s Interest Notice | Tue, 18 Dec 2007 |
| Market Release Pre-quotation Disclosure | Thu, 13 Dec 2007 |
| Admission to Official Market | Thu, 13 Dec 2007 |
| Terms and Conditions of B Options | Thu, 13 Dec 2007 |
| Appendix 1A | Thu, 13 Dec 2007 |
Please note: This company appears on this website as a result of its listing on the Australian Securities Exchange. Boardroom Radio does not claim any association with any company listed on this site.
