| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | |||||
![]() | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
![]() | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
![]() | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() | 24 | 25 | 26 | 27 | 28 | 29 | 30 |

CENTRAL PETROLEUM LIMITED (CTP)
Stock Code: CTP
Listing Date: 2006-03-07 00:00:00
Website: http://www.centralpetroleum.com.au
Industry: Energy
Principal Activities:
Oil and Gas exploration.
Address:
85 The Esplanade, Level 4 South Shore Centre, Suite 3
SOUTH PERTH
WA 6151
Phone: (08) 9474 1444
Fax: (08) 9474 1555
Executives & Directors
Dr Henry Askin, BSc, Hons Ph D MSEG MEAGE, MPESA
Mr John Heugh, BSc., Hons, MPESA
Mr Richard Faull, Non Exec. Director
Mr William Dunmore, Non Exec. Director
Mr Julian Tambyrajah, CFO
Company Podcasts
Subscribe to current and future audio events for this company by clicking on the podcast icon:
Company ASX Announcements
Company ASX announcements can be viewed on the ASX website.
Announcements from the preceding six months are shown below.
Click here to view this company's details on the ASX site
Company Events
CENTRAL PETROLEUM LIMITED (CTP)
| 181108 Discovery Advice | Wed, 19 Nov 2008 |
| 1811XA Joint Ventue | Wed, 19 Nov 2008 |
| 191108 HEN JV | Wed, 19 Nov 2008 |
| 191108 BRR Interview | Wed, 19 Nov 2008 |
| 181108 CFO and Coy Sec Appointment | Tue, 18 Nov 2008 |
| 121108 Sub-salt Targets | Wed, 12 Nov 2008 |
| 081106 Bernard Crawford Resignation | Thu, 6 Nov 2008 |
| 061108 B Crawford | Thu, 6 Nov 2008 |
| Sep 2008 Quarterly Report and Appendix 5B | Mon, 27 Oct 2008 |
| 231008 Central Petroleum Drilling Programme | Thu, 23 Oct 2008 |
| 201008 Notice of AGM | Mon, 20 Oct 2008 |
| 201008 Simpson 1 P and A | Mon, 20 Oct 2008 |
| 201008 Simpson 1 Drilling Report | Mon, 20 Oct 2008 |
| 171009 Simpson 1 Drilling Report | Fri, 17 Oct 2008 |
| Error 171008 Simpson 1 Drilling Report | Fri, 17 Oct 2008 |
| 161008 Simpson 1 Drilling Report | Thu, 16 Oct 2008 |
| 151008 Simpson 1 Drilling Report | Wed, 15 Oct 2008 |
| 141008 Simpson 1 Drilling Report | Tue, 14 Oct 2008 |
| 131008 Simpson 1 Drilling Report | Mon, 13 Oct 2008 |
| 131008 Simpson 1 Drilling Report Error | Mon, 13 Oct 2008 |
| 131008 Simpson 1 Drilling Report Resubmit | Mon, 13 Oct 2008 |
| 101008 Simpson 1 Drilling Report | Fri, 10 Oct 2008 |
| 091008 Simpson 1 Drilling Report | Thu, 9 Oct 2008 |
| 081008 Simpson 1 Drilling Report | Wed, 8 Oct 2008 |
| 071008 Simpson 1 Drilling Report | Tue, 7 Oct 2008 |
| 061008 Simpson 1 Drilling Report | Mon, 6 Oct 2008 |
| 031008 Simpson 1 Drilling Report | Fri, 3 Oct 2008 |
| 021008 Simpson 1 Drilling Report | Thu, 2 Oct 2008 |
| RAW: Simpson 1 Exporation well Spuds | Thu, 2 Oct 2008 |
| 021008 Research Initiative | Thu, 2 Oct 2008 |
| 011008 Simpson 1 Drilling Report | Wed, 1 Oct 2008 |
| 240908 BRR Broadcast | Wed, 24 Sep 2008 |
| 240908 Central Petroleum Annual Report | Wed, 24 Sep 2008 |
| 230908 Simpson 1 Drilling Report | Tue, 23 Sep 2008 |
| 220908 CBM93001 Report | Mon, 22 Sep 2008 |
| 190908 CBM93001 Report | Fri, 19 Sep 2008 |
| 180908 CBM93001 Drilling Report | Thu, 18 Sep 2008 |
| 180908 Rolling Convertible Bond Novation | Thu, 18 Sep 2008 |
| 170908 CBM93001 Drilling Report | Wed, 17 Sep 2008 |
| RAW: September exploration update | Wed, 17 Sep 2008 |
| 160908 CBM93001 Drilling Report | Tue, 16 Sep 2008 |
| 120908 Supplementary CBM93001 Report | Mon, 15 Sep 2008 |
| 150908 CBM93001 Drilling Report | Mon, 15 Sep 2008 |
| 120908 CBM93001 Daily Report | Fri, 12 Sep 2008 |
| 120908 BRR Broadcast | Fri, 12 Sep 2008 |
| 110908 CBM93001 Driling Report | Thu, 11 Sep 2008 |
| 100908 CBM93001 Drilling Report | Wed, 10 Sep 2008 |
| 090908 CBM 93001 Drilling Report | Tue, 9 Sep 2008 |
| 080908 CBM93001 Drilling Report | Mon, 8 Sep 2008 |
| 050908 CBM93001 Drilling Report | Fri, 5 Sep 2008 |
Please note: This company appears on this website as a result of its listing on the Australian Securities Exchange. Boardroom Radio does not claim any association with any company listed on this site.
