| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | |||||
![]() | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
![]() | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
![]() | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() | 24 | 25 | 26 | 27 | 28 | 29 | 30 |

CANADA LAND LIMITED (CDL)
Stock Code: CDL
Listing Date: 1994-07-28 00:00:00
Website: http://www.canadaland.com.hk/
Industry: Real Estate
Principal Activities:
Development of residential and commercial property in the People's Republic of China.
Address:
15/F- Yat Chau Building
262 Des Voeux Road
HONG KONG .
Phone: 852 2854 4333
Fax: 852 2541 0389
Executives & Directors
Dr William Yip, Chairman, Director, Managing Director
Mr M B Lee, Deputy Chairman, Non Exec. Director
Mr Yuk Wah Chow, Non Exec. Director
Ms Eva Loke Moy Yip, Non Exec. Director
Mr Ken Yip Hung CHOY, CFO
Mr Yip Hung Choy, Company Secretary
Company Podcasts
Subscribe to current and future audio events for this company by clicking on the podcast icon:
Company ASX Announcements
Company ASX announcements can be viewed on the ASX website.
Announcements from the preceding six months are shown below.
Click here to view this company's details on the ASX site
Company Events
| Date Payable | Fri, 12 Sep 2008 | |
| Date Payable | Fri, 12 Sep 2008 | |
| Record Date | Fri, 29 Aug 2008 | |
| Record Date | Fri, 29 Aug 2008 | |
| Ex Div Date | Mon, 25 Aug 2008 | |
| Ex Div Date | Mon, 25 Aug 2008 | |
| Annual General Meeting | Wed, 13 Aug 2008 | |
| Full Year Results | Mon, 30 Jun 2008 | |
| Full Year Results | Fri, 30 May 2008 | |
| Date Payable | Wed, 5 Dec 2007 | |
| Interim Results | Wed, 28 Nov 2007 | |
| Record Date | Wed, 21 Nov 2007 | |
| Ex Div Date | Thu, 15 Nov 2007 | |
| Annual General Meeting | Wed, 22 Aug 2007 10:00AM |
|
| Full Year Results | Thu, 31 May 2007 | |
| Date Payable | Mon, 4 Dec 2006 | |
| Interim Results | Tue, 28 Nov 2006 | |
| Record Date | Tue, 21 Nov 2006 | |
| Ex Div Date | Wed, 15 Nov 2006 | |
| Full Year Results | Wed, 31 May 2006 | |
| Date Payable | Fri, 30 Dec 2005 | |
| Record Date | Fri, 9 Dec 2005 | |
| Ex Div Date | Mon, 5 Dec 2005 | |
| Interim Results | Wed, 30 Nov 2005 | |
| Annual General Meeting | Wed, 17 Aug 2005 09:00AM |
CANADA LAND LIMITED (CDL)
| Dividend Details | Wed, 13 Aug 2008 |
| Results of Meeting | Wed, 13 Aug 2008 |
| Annual Report to shareholders | Mon, 30 Jun 2008 |
| Preliminary Final Report | Fri, 30 May 2008 |
| Half Yearly Report and Accounts | Wed, 28 Nov 2007 |
| Dividend Details | Wed, 3 Oct 2007 |
| Company Secretary Appointment/Resignation | Fri, 14 Sep 2007 |
| Results of Meeting | Wed, 22 Aug 2007 |
| Company Secretary Appointment/Resignation | Fri, 17 Aug 2007 |
Please note: This company appears on this website as a result of its listing on the Australian Securities Exchange. Boardroom Radio does not claim any association with any company listed on this site.
