| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | |||||
![]() | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
![]() | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
![]() | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() | 24 | 25 | 26 | 27 | 28 | 29 | 30 |

AXIOM MINING LIMITED (AVQ)
Stock Code: AVQ
Listing Date: 2006-11-10 00:00:00
Website: http://www.axiom-mining.com/
Industry: Materials
Principal Activities:
Mining exploration company with projects in both Vietnam and Australia
Address:
3 Spring Street, Level 2, Suite 4
SYDNEY
NSW 2000
Phone: (02) 9276 1600
Fax: (02) 9276 1699
Executives & Directors
Mr John Cook, Independent Director, Chairman, Non Exec. Director
Mr John V McCarthy, Director
Mr Kelvin Lee, Non Exec. Director
Company Podcasts
Subscribe to current and future audio events for this company by clicking on the podcast icon:
Company ASX Announcements
Company ASX announcements can be viewed on the ASX website.
Announcements from the preceding six months are shown below.
Click here to view this company's details on the ASX site
Company Events
| EGM | Wed, 2 Jul 2008 10:00AM |
|
| Interim Results | Thu, 15 May 2008 | |
| Annual General Meeting | Tue, 15 Jan 2008 10:00AM |
|
| Full Year Results | Fri, 14 Dec 2007 | |
| Interim Results | Tue, 12 Jun 2007 | |
| Annual General Meeting | Thu, 25 Jan 2007 11:00AM |
|
| Interim Results | Fri, 10 Nov 2006 |
AXIOM MINING LIMITED (AVQ)
| Quarterly Cashflow Report | Fri, 31 Oct 2008 |
| Quarterly Activities Report | Fri, 31 Oct 2008 |
| Clarification | Tue, 21 Oct 2008 |
| Explanatory Note | Mon, 20 Oct 2008 |
| Change of Director`s Interest Notice | Fri, 17 Oct 2008 |
| Agent for Australia Retirement | Fri, 17 Oct 2008 |
| Appendix 3B | Tue, 30 Sep 2008 |
| Change of Director`s Interest Notice | Tue, 30 Sep 2008 |
| Axioms First Resource Estimate | Fri, 26 Sep 2008 |
| News Release: Exploration Results QLD | Fri, 12 Sep 2008 |
| News Release September Revised | Fri, 12 Sep 2008 |
| Appendix 3B | Wed, 20 Aug 2008 |
| Strong Silver-Lead Assays Nightflower Project | Tue, 12 Aug 2008 |
| Exploration Update North Queensland and Vietnam | Thu, 31 Jul 2008 |
| Quarterly Cashflow Report | Thu, 31 Jul 2008 |
| Mountain Maid Gold System Displays Major Size Potential | Tue, 29 Jul 2008 |
| Appendix 3B | Fri, 11 Jul 2008 |
| Change of Director`s Interest Notice | Fri, 11 Jul 2008 |
| Axiom Mining Limited positions itself for the future | Wed, 9 Jul 2008 |
| Results of Meeting | Wed, 2 Jul 2008 |
| Axiom Nightflower Drilling and IP Survey Results Nth Qld | Tue, 1 Jul 2008 |
| Withdrawal of two Resolutions | Tue, 1 Jul 2008 |
| Ceasing to be a substantial holder | Tue, 17 Jun 2008 |
| Nightflower Drilling Start | Thu, 12 Jun 2008 |
| Notice of Extraordinary General Meeting/Proxy Form | Tue, 3 Jun 2008 |
| Nightflower Exploration Update | Thu, 29 May 2008 |
| Split Rock Copper Prospect | Fri, 23 May 2008 |
| Split Rock Copper Deposit Amended | Fri, 23 May 2008 |
| Change in substantial holding | Tue, 20 May 2008 |
| Half Year Accounts | Thu, 15 May 2008 |
| Quarterly Activities Report | Wed, 30 Apr 2008 |
| Quarterly Cashflow Report | Wed, 30 Apr 2008 |
| Appendix 3B | Wed, 9 Apr 2008 |
| Information Brochure | Mon, 31 Mar 2008 |
| Appendix 3B | Tue, 12 Feb 2008 |
| Quarterly Cashflow Report | Thu, 31 Jan 2008 |
| Quarterly Activities Report | Thu, 31 Jan 2008 |
| Notice of Annual General Meeting Proxy Form | Fri, 14 Dec 2007 |
| Notice of Annual General Meeting/Proxy Form | Fri, 14 Dec 2007 |
| Annual Report to shareholders | Fri, 14 Dec 2007 |
| North Queensland Drilling Update | Fri, 7 Dec 2007 |
| Progress Report | Tue, 6 Nov 2007 |
| Appendix 3B | Mon, 5 Nov 2007 |
| Appendix 3B | Mon, 5 Nov 2007 |
| Quarterly Activities Report | Wed, 31 Oct 2007 |
| Quarterly Cashflow Report | Wed, 31 Oct 2007 |
| Progress Report | Tue, 16 Oct 2007 |
| Placement | Thu, 16 Aug 2007 |
| Appendix 3B | Thu, 16 Aug 2007 |
| Updated Appendix 3B | Tue, 7 Aug 2007 |
Please note: This company appears on this website as a result of its listing on the Australian Securities Exchange. Boardroom Radio does not claim any association with any company listed on this site.
