Calendar search
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
![]() | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
![]() | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
![]() | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
![]() | 29 | 30 |

Company Events: 11 Sep 2008
Timezone:
Australia/NSW 

| Company (Stock code) |
Date/time Dates subject to change |
Event Display audio events only |
|---|
| THE WALL STREET JOURNAL (1WSJ) | Thu, 11 Sep 2008 01:57PM |
Stocks Today: Lehman Treading Water |
|
| BURLESON ENERGY LIMITED (BUR) | Thu, 11 Sep 2008 01:55PM |
BUR - Market Update - Mr Mike Sandy, Executive Director |
|
| COMMODITY WARRANTS AUSTRALIA (5CWA) | Thu, 11 Sep 2008 01:20PM |
Daily CWA Update September 11 | Natural Gas - Toby Hassall, Research Analyst, Commodity Warrants Australia |
|
| THE WALL STREET JOURNAL (1WSJ) | Thu, 11 Sep 2008 12:35PM |
What Will Become of Lehman Brothers? |
|
| STRUCTURAL SYSTEMS LIMITED (STS) | Thu, 11 Sep 2008 09:45AM |
STS - Structural Systems FY08 Preliminary Final Report - Mr David Perry, CFO |
|
| BOARDROOMRADIO (5BRR) | Thu, 11 Sep 2008 09:35AM |
AM Broker Wrap - Elio D'Amato, CEO, Lincoln Indicators |
|
| BOARDROOMRADIO (5BRR) | Thu, 11 Sep 2008 09:15AM |
BRR From the Night Desk - Mr Ben Gregory, SYCOM/Dealing Manager, MF Global |
|
| AUSTRALIA-ISRAEL CHAMBER OF COMMERCE (5AIC) | Thu, 11 Sep 2008 09:00AM |
Presentation at AICC Business Lunch - Phil Burgess, Group Managing Director, Public Policy and Communications, Telstra |
|
| AUSTRALIA ORIENTAL MINERALS NL (AOM) | Thu, 11 Sep 2008 | Interim Results | |
| PERLS II TRUST (PCB) | Thu, 11 Sep 2008 | Full Year Results | |
| LEGEND MINING LIMITED (LEG) | Thu, 11 Sep 2008 | Interim Results | |
| CITYVIEW CORPORATION LIMITED (CVI) | Thu, 11 Sep 2008 | Interim Results | |
| STRATEGIC MINERALS CORPORATION NL (SMC) | Thu, 11 Sep 2008 | Interim Results | |
| PREFERRED CAPITAL LIMITED (PCA) | Thu, 11 Sep 2008 | Full Year Results | |
| ICON ENERGY LIMITED (ICN) | Thu, 11 Sep 2008 | Interim Results | |
| L&M PETROLEUM LIMITED (LMP) | Thu, 11 Sep 2008 | Interim Results | |
| ILUKA RESOURCES LIMITED (ILU) | Thu, 11 Sep 2008 | Full Year Results | |
| ILUKA RESOURCES LIMITED (ILU) | Thu, 11 Sep 2008 | Interim Results | |
| AGL ENERGY LIMITED (AGK) | Thu, 11 Sep 2008 | Full Year Results | |
| MAXITRANS INDUSTRIES LIMITED (MXI) | Thu, 11 Sep 2008 | Full Year Results | |
| ING REAL ESTATE HEALTHCARE FUND (IHF) | Thu, 11 Sep 2008 | Full Year Results | |
| ING REAL ESTATE ENTERTAINMENT FUND (IEF) | Thu, 11 Sep 2008 | Full Year Results | |
| ING REAL ESTATE COMMUNITY LIVING GROUP (ILF) | Thu, 11 Sep 2008 | Full Year Results | |
| HITEC ENERGY LIMITED (HTE) | Thu, 11 Sep 2008 | Full Year Results | |
| OAKTON LIMITED (OKN) | Thu, 11 Sep 2008 | Ex Div Date | |
| CHOISEUL INVESTMENTS LIMITED (CHO) | Thu, 11 Sep 2008 | Date Payable | |
| LITTLE WORLD BEVERAGES LIMITED (LWB) | Thu, 11 Sep 2008 | Ex Div Date | |
| PEOPLEBANK AUSTRALIA LIMITED (PBA) | Thu, 11 Sep 2008 | Ex Div Date | |
| PALADIN ENERGY LTD (PDN) | Thu, 11 Sep 2008 | Full Year Results | |
| FINBAR GROUP LIMITED (FRI) | Thu, 11 Sep 2008 | Record Date | |
| RIDLEY CORPORATION LIMITED (RIC) | Thu, 11 Sep 2008 | Record Date | |
| RP DATA LTD (RPX) | Thu, 11 Sep 2008 | Ex Div Date | |
| ADACEL TECHNOLOGIES LIMITED (ADA) | Thu, 11 Sep 2008 | Full Year Results | |
| GLG CORP LTD (GLE) | Thu, 11 Sep 2008 | Full Year Results | |
| AUSTRALIAN AGRICULTURAL COMPANY LIMITED. (AAC) | Thu, 11 Sep 2008 | Ex Div Date | |
| TERRAPLANET LIMITED (TPL) | Thu, 11 Sep 2008 | Full Year Results | |
| EAST COAST MINERALS NL (ECM) | Thu, 11 Sep 2008 | Full Year Results | |
| GUNNS LIMITED (GNS) | Thu, 11 Sep 2008 | Record Date | |
| ING PRIVATE EQUITY ACCESS LIMITED (IPE) | Thu, 11 Sep 2008 | Record Date | |
| OVER FIFTY GROUP LIMITED (OFG) | Thu, 11 Sep 2008 | Record Date | |
| VITA GROUP LIMITED (VTG) | Thu, 11 Sep 2008 | Ex Div Date | |
| CORPORATE EXPRESS AUSTRALIA LIMITED (CXP) | Thu, 11 Sep 2008 | Ex Div Date | |
| NORTHERN IRON LIMITED (NFE) | Thu, 11 Sep 2008 | Interim Results | |
| SOUTHERN PACIFIC PETROLEUM NL (SPP) | Thu, 11 Sep 2008 | Interim Results | |
| CLANCY EXPLORATION LIMITED (CLY) | Thu, 11 Sep 2008 | Interim Results | |
| NEW GUINEA ENERGY LTD (NGE) | Thu, 11 Sep 2008 | Interim Results |
