Calendar search
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 3 | ||||
![]() | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
![]() | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
![]() | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
![]() | 25 | 26 | 27 | 28 | 29 | 30 | 31 |

Company Events: 29 Aug 2008
Timezone:
Australia/NSW 

| Company (Stock code) |
Date/time Dates subject to change |
Event Display audio events only |
|---|
| ADITYA BIRLA MINERALS LIMITED (ABY) | Fri, 29 Aug 2008 10:00AM |
Annual General Meeting | |
| MERCHANT HOUSE INTERNATIONAL LIMITED (MHI) | Fri, 29 Aug 2008 10:00AM |
Annual General Meeting | |
| BORAL LIMITED. (BLD) | Fri, 29 Aug 2008 | Record Date | |
| INTEGRATED RESEARCH LIMITED (IRI) | Fri, 29 Aug 2008 | Record Date | |
| NEWSAT LIMITED (NWT) | Fri, 29 Aug 2008 | Full Year Results | |
| CANADA LAND LIMITED (CDL) | Fri, 29 Aug 2008 | Record Date | |
| CENTREBET INTERNATIONAL LIMITED (CIL) | Fri, 29 Aug 2008 | Ex Div Date | |
| WESTFIELD GROUP (WDC) | Fri, 29 Aug 2008 | Date Payable | |
| APN/UKA EUROPEAN RETAIL PROPERTY GROUP (AEZ) | Fri, 29 Aug 2008 | Date Payable | |
| ING REAL ESTATE COMMUNITY LIVING GROUP (ILF) | Fri, 29 Aug 2008 | Date Payable | |
| CHEVIOT KIRRIBILLY VINEYARD PROPERTY GROUP (CKP) | Fri, 29 Aug 2008 | Date Payable | |
| GALILEO JAPAN TRUST (GJT) | Fri, 29 Aug 2008 | Date Payable | |
| MIRVAC REAL ESTATE INVESTMENT TRUST (MRZ) | Fri, 29 Aug 2008 | Date Payable | |
| ING OFFICE FUND (IOF) | Fri, 29 Aug 2008 | Date Payable | |
| BABCOCK & BROWN RESIDENTIAL LAND PARTNERS GROUP (BLP) | Fri, 29 Aug 2008 | Date Payable | |
| MIRVAC INDUSTRIAL TRUST (MIX) | Fri, 29 Aug 2008 | Date Payable | |
| KFM DIVERSIFIED INFRASTRUCTURE AND LOGISTICS FUND (KIL) | Fri, 29 Aug 2008 | Date Payable | |
| ING INDUSTRIAL FUND (IIF) | Fri, 29 Aug 2008 | Date Payable | |
| TISHMAN SPEYER OFFICE FUND (TSO) | Fri, 29 Aug 2008 | Date Payable | |
| ESERVGLOBAL LIMITED (ESV) | Fri, 29 Aug 2008 | Record Date | |
| SPDR S&P/ASX 200 LISTED PROPERTY FUND (SLF) | Fri, 29 Aug 2008 | Date Payable | |
| THAKRAL HOLDINGS GROUP (THG) | Fri, 29 Aug 2008 | Date Payable | |
| ORCHARD INDUSTRIAL PROPERTY FUND (OIF) | Fri, 29 Aug 2008 | Date Payable | |
| ING REAL ESTATE ENTERTAINMENT FUND (IEF) | Fri, 29 Aug 2008 | Date Payable | |
| TRINITY GROUP (TCQ) | Fri, 29 Aug 2008 | Date Payable | |
| CENTRO RETAIL GROUP (CER) | Fri, 29 Aug 2008 | Date Payable | |
| TRANSURBAN GROUP (TCL) | Fri, 29 Aug 2008 | Date Payable | |
| VALAD PROPERTY GROUP (VPG) | Fri, 29 Aug 2008 | Date Payable | |
| CHARTER HALL GROUP (CHC) | Fri, 29 Aug 2008 | Date Payable | |
| DEXUS PROPERTY GROUP (DXS) | Fri, 29 Aug 2008 | Date Payable | |
| CROMWELL GROUP (CMW) | Fri, 29 Aug 2008 | Date Payable | |
| BABCOCK & BROWN JAPAN PROPERTY TRUST (BJT) | Fri, 29 Aug 2008 | Date Payable | |
| STOCKLAND (SGP) | Fri, 29 Aug 2008 | Date Payable | |
| BUNNINGS WAREHOUSE PROPERTY TRUST (BWP) | Fri, 29 Aug 2008 | Date Payable | |
| PERILYA LIMITED (PEM) | Fri, 29 Aug 2008 | Full Year Results | |
| MINERAL DEPOSITS LIMITED (MDL) | Fri, 29 Aug 2008 | Full Year Results | |
| CVC LIMITED (CVC) | Fri, 29 Aug 2008 | Full Year Results | |
| SIMS GROUP LIMITED. (SGM) | Fri, 29 Aug 2008 | Full Year Results | |
| MAGELLAN FLAGSHIP FUND LIMITED (MFF) | Fri, 29 Aug 2008 | Full Year Results | |
| CENTRO RETAIL GROUP (CER) | Fri, 29 Aug 2008 | Full Year Results | |
| CENTRO PROPERTIES GROUP. (CNP) | Fri, 29 Aug 2008 | Full Year Results | |
| GAGE ROADS BREWING CO LIMITED (GRB) | Fri, 29 Aug 2008 | Full Year Results | |
| MAGELLAN FINANCIAL GROUP LIMITED (MFG) | Fri, 29 Aug 2008 | Full Year Results | |
| FKP PROPERTY GROUP (FKP) | Fri, 29 Aug 2008 | Full Year Results | |
| INDEPENDENCE GROUP NL (IGO) | Fri, 29 Aug 2008 | Full Year Results | |
| AUSTRALIAN BIODIESEL GROUP LIMITED (ABJ) | Fri, 29 Aug 2008 | Interim Results | |
| RECKSON NEW YORK PROPERTY TRUST (RNY) | Fri, 29 Aug 2008 | Date Payable | |
| TIMBERCORP LIMITED (TIM) | Fri, 29 Aug 2008 | Record Date | |
| CARINDALE PROPERTY TRUST (CDP) | Fri, 29 Aug 2008 | Date Payable | |
| TIMBERCORP PRIMARY INFRASTRUCTURE FUND (TPF) | Fri, 29 Aug 2008 | Date Payable |
