Calendar search
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | |||||
![]() | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
![]() | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
![]() | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
![]() | 31 |

Company Events: 13 Mar 2008
Timezone:
Australia/NSW 

| Company (Stock code) |
Date/time Dates subject to change |
Event Display audio events only |
|---|
| BIOTECH DAILY (5BIO) | Thu, 13 Mar 2008 06:00PM |
Biotech Daily Update - David Langsam, Editor of Biotech Daily |
|
| BOARDROOMRADIO (5BRR) | Thu, 13 Mar 2008 04:45PM |
PM Broker Wrap - Domenic Vaughan, Senior Dealer, CMC Markets |
|
| MEDIA SERIES (5MES) | Thu, 13 Mar 2008 01:00PM |
Jobless Rate at 33yr low - Mr Scott Murdoch, Business Journalist, The Australian |
|
| AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED (ANZ) | Thu, 13 Mar 2008 12:00PM |
Saul Eslake, ANZ Chief Economist - Significant slowing in domestic economy and next cash rate move down mid-2009 |
|
| ABN AMRO Warrants (1ABN) | Thu, 13 Mar 2008 11:30AM |
ABN AMRO Index MINI - Long/Short, No Margin Calls |
|
| AVEXA LIMITED (AVX) | Thu, 13 Mar 2008 11:15AM |
AVX - Avexa Reports Superior Results in ATC Phase 11b Trial Update- Dr Julian Chick, CEO |
|
| GOLDEN GATE PETROLEUM LTD (GGP) | Thu, 13 Mar 2008 11:00AM |
GGP - Manzano Shallow to be Completed and Flowtested - Mr Sam Russotti, Executive Chairman |
|
| ABN AMRO Warrants (1ABN) | Thu, 13 Mar 2008 10:30AM |
ABN Amro Warrants Trading Ideas 13 Mar: AIO, COH, BHP, RIO - Mr Ryan Corrigan, Warrant Sales and Trading, ABN AMRO |
|
| REGIS RESOURCES LIMITED (RRL) | Thu, 13 Mar 2008 10:00AM |
RRL - Duketon Gold Project: High Grade Gold Results - Mr David Walker, MD |
|
| NAVIGATOR RESOURCES LIMITED (NAV) | Thu, 13 Mar 2008 10:00AM |
NAV - Preliminary Cummins Range Resource - Mr Tom Sanders, MD |
|
| BOARDROOMRADIO (5BRR) | Thu, 13 Mar 2008 09:10AM |
AM Broker Wrap - Mr Elio D’Amato, CEO, Lincoln |
|
| EMERGING LEADERS INVESTMENTS LIMITED (ELI) | Thu, 13 Mar 2008 | Date Payable | |
| CRUSADE EURO TRUST NO.1E OF 2007 (CSN) | Thu, 13 Mar 2008 | Date Payable | |
| AUSMELT LIMITED (AET) | Thu, 13 Mar 2008 | Ex Div Date | |
| CARDNO LIMITED (CDD) | Thu, 13 Mar 2008 | Record Date | |
| SCHAFFER CORPORATION LIMITED (SFC) | Thu, 13 Mar 2008 | Record Date | |
| BLACKMORES LIMITED (BKL) | Thu, 13 Mar 2008 | Record Date | |
| AMALGAMATED HOLDINGS LIMITED (AHD) | Thu, 13 Mar 2008 | Date Payable | |
| TEL.PACIFIC LIMITED (TPC) | Thu, 13 Mar 2008 | Record Date | |
| IINET LIMITED (IIN) | Thu, 13 Mar 2008 | Ex Div Date | |
| AUTOMOTIVE HOLDINGS GROUP LIMITED (AHE) | Thu, 13 Mar 2008 | Record Date | |
| WORLEYPARSONS LIMITED (WOR) | Thu, 13 Mar 2008 | Record Date | |
| DARK BLUE SEA LIMITED (DBS) | Thu, 13 Mar 2008 | Record Date | |
| HFA ACCELERATOR PLUS LIMITED (HAP) | Thu, 13 Mar 2008 | Record Date | |
| ORION EQUITIES LIMITED (OEQ) | Thu, 13 Mar 2008 | Ex Div Date | |
| OXIANA LIMITED (OXR) | Thu, 13 Mar 2008 | Ex Div Date | |
| VICTORIA PETROLEUM NL (VPE) | Thu, 13 Mar 2008 | Interim Results | |
| SOUTHERN GOLD LIMITED (SAU) | Thu, 13 Mar 2008 | Interim Results | |
| AED OIL LIMITED (AED) | Thu, 13 Mar 2008 | Interim Results | |
| MIDAS RESOURCES LIMITED (MDS) | Thu, 13 Mar 2008 | Interim Results | |
| ATOM ENERGY LIMITED (AXY) | Thu, 13 Mar 2008 | Interim Results | |
| BEACON MINERALS LIMITED (BCN) | Thu, 13 Mar 2008 | Interim Results | |
| PACMAG METALS LIMITED (PMH) | Thu, 13 Mar 2008 | Interim Results | |
| WESTRALIAN GAS AND POWER LIMITED (WGP) | Thu, 13 Mar 2008 | Interim Results | |
| NORTHERN STAR RESOURCES LTD (NST) | Thu, 13 Mar 2008 | Interim Results | |
| RED FORK ENERGY LIMITED (RFE) | Thu, 13 Mar 2008 | Interim Results | |
| RMA ENERGY LIMITED (RMT) | Thu, 13 Mar 2008 | Interim Results | |
| GLOBE METALS & MINING LIMITED (GBE) | Thu, 13 Mar 2008 | Interim Results | |
| GREAT AUSTRALIAN RESOURCES LIMITED (GAU) | Thu, 13 Mar 2008 | Interim Results | |
| COPPERMOLY LIMITED (COY) | Thu, 13 Mar 2008 | Interim Results | |
| GLENGARRY RESOURCES LIMITED (GGY) | Thu, 13 Mar 2008 | Interim Results | |
| SIPA RESOURCES LIMITED (SRI) | Thu, 13 Mar 2008 | Interim Results | |
| BLACKHAM RESOURCES LIMITED (BLK) | Thu, 13 Mar 2008 | Interim Results | |
| CASTLE MINERALS LIMITED (CDT) | Thu, 13 Mar 2008 | Interim Results | |
| NORTHERN ENERGY CORPORATION LIMITED (NEC) | Thu, 13 Mar 2008 | Interim Results | |
| CONQUEST MINING LIMITED (CQT) | Thu, 13 Mar 2008 | Interim Results | |
| ODYSSEY ENERGY LIMITED (ODY) | Thu, 13 Mar 2008 | Interim Results | |
| SILVER SWAN GROUP LIMITED (SWN) | Thu, 13 Mar 2008 | Interim Results | |
| MACMIN SILVER LTD (MMN) | Thu, 13 Mar 2008 | Interim Results | |
| ROYALCO RESOURCES LIMITED (RCO) | Thu, 13 Mar 2008 | Interim Results | |
| GAS2GRID LIMITED (GGX) | Thu, 13 Mar 2008 | Interim Results | |
| LEFROY RESOURCES LIMITED (LEF) | Thu, 13 Mar 2008 | Interim Results | |
| CHINA YUNNAN COPPER AUSTRALIA LIMITED (CYU) | Thu, 13 Mar 2008 | Interim Results | |
| GRAYNIC METALS LIMITED (GYN) | Thu, 13 Mar 2008 | Interim Results | |
| IRONBARK GOLD LIMITED (IBG) | Thu, 13 Mar 2008 | Interim Results | |
| PENINSULA MINERALS LIMITED (PEN) | Thu, 13 Mar 2008 | Interim Results | |
| IMPACT MINERALS LIMITED (IPT) | Thu, 13 Mar 2008 | Interim Results | |
| MITHRIL RESOURCES LIMITED (MTH) | Thu, 13 Mar 2008 | Interim Results | |
| PALACE RESOURCES LIMITED (PXR) | Thu, 13 Mar 2008 | Interim Results | |
| KIP MCGRATH EDUCATION CENTRES LIMITED (KME) | Thu, 13 Mar 2008 | Interim Results | |
| AUSTRAL AFRICA RESOURCES LTD (AAF) | Thu, 13 Mar 2008 | Interim Results |
