| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
![]() | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
![]() | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
![]() | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
![]() | 29 | 30 |
Companies calendar
The content on this page is compiled and supplied by Boardroomradio*. Calendar events include AGMs, upcoming dividends and interim and full year results announcements.
Please visit Boardroomradio for further dates and to directly access company broadcasts and presentations.
ASX listed entities - to register dates for your company, please email Boardroomradio.
*ASX makes no representation or warranty with respect to the accuracy, completeness or currency of the content. The content is for information only and does not constitute financial advice. Independent advice should be obtained from an Australian financial services licensee before making investment decisions. To the extent permitted by law, ASX excludes all liability (including by way of negligence) from or in connection with the content or from any one acting or refraining to act in reliance upon it.
PERSEUS MINING LIMITED (PRU)
Stock Code: PRU
Listing Date: 2004-09-22 00:00:00
Website: http://www.perseusmining.com/
Industry: Materials
Principal Activities:
Mineral exploration
Address:
30 Ledgar Road
BALCATTA
WA 6021
Phone: (08) 9240 6344
Fax: (08) 9240 2406
Executives & Directors
Mr Reginald Gillard, Director, Non Exec. Chairman
Mr Mark Andrew Calderwood, Managing Director, CEO
Mr Colin Carson, Executive Director
Mr Rhett Brans, Non Exec. Director
Mr Neil Fearis, Non Exec. Director
Mr Susmit Shah, Secretary
Company Podcasts
Subscribe to current and future audio events for this company by clicking on the podcast icon:
Company ASX Announcements
Company ASX announcements can be viewed on the ASX website.
Announcements from the preceding six months are shown below.
Click here to view this company's details on the ASX site
Company Events
|
PRU - Quarterly Activities Report - Mr Mark Calderwood, Managing Director
|
|
Mon, 4 Aug 2008 12:30PM |
|
PRU - Ayanfuri Update, Ghana East Africa - Mr Mark Calderwood, Managing Director
|
|
Wed, 25 Jun 2008 03:45PM |
|
PRU - Investor Update - Mr Mark Calderwood, Managing Director
|
|
Fri, 16 May 2008 02:00PM |
|
PRU - Recent Resource Upgrades - Mr Mark Calderwood, MD
|
|
Fri, 29 Sep 2006 12:00PM |
| Interim Results | Tue, 4 Mar 2008 | |
| Annual General Meeting | Thu, 29 Nov 2007 03:30PM |
|
| Interim Results | Thu, 15 Mar 2007 | |
| Annual General Meeting | Wed, 29 Nov 2006 02:00PM |
|
| Interim Results | Wed, 15 Mar 2006 | |
| Annual General Meeting | Tue, 29 Nov 2005 03:30PM |
PERSEUS MINING LIMITED (PRU)
| Appendix 3B | Mon, 11 Feb 2008 |
| Deep Intercepts at AF-Gap deposit, Ayanfuri Godl Project | Mon, 4 Feb 2008 |
| Change of Director`s Interest Notice | Fri, 1 Feb 2008 |
| December 2007 Quarterly Activity Report | Thu, 31 Jan 2008 |
| TSX Listing and Spin Out of Kyrgyz Assets | Thu, 20 Dec 2007 |
| Appendix 3B | Wed, 19 Dec 2007 |
| Appendix 3Y x 5 | Tue, 18 Dec 2007 |
| Exploration Update, West Africa | Wed, 12 Dec 2007 |
| Change of Director`s Interest Notice | Tue, 4 Dec 2007 |
| Akbura Licence, Kyrgyz Republic - Significant results | Tue, 4 Dec 2007 |
| Appendix 3B | Tue, 4 Dec 2007 |
| Results of Annual General Meeting | Thu, 29 Nov 2007 |
| AGM 2007 Presentation | Thu, 29 Nov 2007 |
| KGL: Progress Report - Savoyardy Drilling | Wed, 28 Nov 2007 |
| Appendix 3B | Tue, 27 Nov 2007 |
| High Grade Results Shambesai Prospect | Fri, 16 Nov 2007 |
| Becoming a substantial holder from MQG | Fri, 16 Nov 2007 |
| Appendix 3B | Thu, 15 Nov 2007 |
| Significant Results Shambesai Prospect - Kyrgyz Republic | Tue, 13 Nov 2007 |
| Trading Halt | Mon, 12 Nov 2007 |
| ASX Announcement - Other | Mon, 12 Nov 2007 |
| Investor Presentation | Thu, 8 Nov 2007 |
| Appendix 3B | Wed, 7 Nov 2007 |
| Annual Report to shareholders | Wed, 31 Oct 2007 |
| Change of Director`s Interest Notice | Wed, 31 Oct 2007 |
| Quarterly Activities Report | Wed, 31 Oct 2007 |
| Appendix 3B | Wed, 24 Oct 2007 |
| Notice of Annual General Meeting/Proxy Form | Fri, 19 Oct 2007 |
| Resource Upgrade in Ghana, Ayanfuri Gold Project | Thu, 18 Oct 2007 |
| Appendix 3B | Wed, 17 Oct 2007 |
| Appendix 3B | Wed, 10 Oct 2007 |
| Significant Exploration Results Kyrgyz Republic | Wed, 10 Oct 2007 |
| KGL:Progress rep.-correction to announcement 3 Oct 2007 | Thu, 4 Oct 2007 |
| Savoyardy Gold Project Joint Venture | Wed, 3 Oct 2007 |
| Annual General Meeting | Wed, 3 Oct 2007 |
| Full Year Statutory Accounts | Fri, 28 Sep 2007 |
| Proposed Issue of Options | Thu, 27 Sep 2007 |
| Appendix 3B | Tue, 25 Sep 2007 |
| Appendix 3B | Thu, 13 Sep 2007 |
| KGL: Progress Report - Drilling Commences at Savoyardy | Thu, 6 Sep 2007 |
| Appendix 3B | Tue, 4 Sep 2007 |
| Exploration Update, Significant Results | Tue, 28 Aug 2007 |
| Appendix 3B | Wed, 15 Aug 2007 |
| Appendix 3B | Fri, 3 Aug 2007 |
| Quarterly Activities Report | Tue, 31 Jul 2007 |
| Change in substantial holding from CIG | Wed, 25 Jul 2007 |
| Resource Upgrade in Ghana, Ayanfuri Gold Project | Wed, 25 Jul 2007 |
| Appendix 3B | Mon, 23 Jul 2007 |
| Appendix 3B | Mon, 16 Jul 2007 |
| Placement Offer of Shares | Thu, 12 Jul 2007 |
Please note: This company appears on this website as a result of its listing on the Australian Securities Exchange. Boardroom Radio does not claim any association with any company listed on this site.
