| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 3 | 4 | 5 | ||
![]() | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
![]() | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
![]() | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
![]() | 27 | 28 | 29 | 30 | 31 |
Companies calendar
The content on this page is compiled and supplied by Boardroomradio*. Calendar events include AGMs, upcoming dividends and interim and full year results announcements.
Please visit Boardroomradio for further dates and to directly access company broadcasts and presentations.
ASX listed entities - to register dates for your company, please email Boardroomradio.
*ASX makes no representation or warranty with respect to the accuracy, completeness or currency of the content. The content is for information only and does not constitute financial advice. Independent advice should be obtained from an Australian financial services licensee before making investment decisions. To the extent permitted by law, ASX excludes all liability (including by way of negligence) from or in connection with the content or from any one acting or refraining to act in reliance upon it.

| Company (Stock code) |
Date/time Dates subject to change |
Event Display audio events only |
|---|
| CENTREBET INTERNATIONAL LIMITED (CIL) | Fri, 17 Oct 2008 02:30PM |
Weekend tips - Discussion with Centrebet Media Chief and Political Analyst Neil Evans |
|
| MACQUARIE AIRPORTS (MAP) | Fri, 17 Oct 2008 11:00AM |
MAp - 2008 Special General Meeting - Mr Max Moore-Wilton, Director & Non Executive Chairman; Ms Kerrie Mather, CEO |
|
| MACQUARIE AIRPORTS (MAP) | Fri, 17 Oct 2008 10:15AM |
MAp - Sydney Airport 9 Months and 3rd Qtr 2008 Results - Ms Kerrie Mather, CEO |
|
| ENEABBA GAS LIMITED (ENB) | Fri, 17 Oct 2008 02:30PM |
Annual General Meeting | |
| PETERS MACGREGOR INVESTMENTS LIMITED (PET) | Fri, 17 Oct 2008 10:00AM |
Annual General Meeting | |
| AMP LIMITED (AMP) | Fri, 17 Oct 2008 | Date Payable | |
| CROWN LIMITED (CWN) | Fri, 17 Oct 2008 | Date Payable | |
| HEALTHSCOPE LIMITED (HSP) | Fri, 17 Oct 2008 | Annual General Meeting | |
| BELMONT HOLDINGS LIMITED (BET) | Fri, 17 Oct 2008 | Date Payable | |
| LONDON CITY EQUITIES LIMITED (LCE) | Fri, 17 Oct 2008 | Date Payable | |
| IMDEX LIMITED (IMD) | Fri, 17 Oct 2008 | Record Date | |
| SEEK LIMITED (SEK) | Fri, 17 Oct 2008 | Date Payable | |
| CONSOLIDATED MEDIA HOLDINGS LIMITED. (CMJ) | Fri, 17 Oct 2008 | Date Payable | |
| MELBOURNE IT LIMITED (MLB) | Fri, 17 Oct 2008 | Date Payable | |
| NEWCREST MINING LIMITED (NCM) | Fri, 17 Oct 2008 | Date Payable | |
| AUCKLAND INTERNATIONAL AIRPORT LIMITED (AIA) | Fri, 17 Oct 2008 | Record Date | |
| AUSTRALIAN UNITED INVESTMENT COMPANY LIMITED (AUI) | Fri, 17 Oct 2008 | Date Payable | |
| DOWNER EDI LIMITED (DOW) | Fri, 17 Oct 2008 | Date Payable | |
| DIVERSIFIED UNITED INVESTMENT LIMITED (DUI) | Fri, 17 Oct 2008 | Date Payable | |
| LYCOPODIUM LIMITED (LYL) | Fri, 17 Oct 2008 | Date Payable | |
| UCMS GROUP LTD (UMS) | Fri, 17 Oct 2008 | Date Payable | |
| CHALLENGER FINANCIAL SERVICES GROUP LIMITED (CGF) | Fri, 17 Oct 2008 | Date Payable | |
| PMP LIMITED (PMP) | Fri, 17 Oct 2008 | Date Payable | |
| IMF (AUSTRALIA) LTD (IMF) | Fri, 17 Oct 2008 | Date Payable | |
| K & S CORPORATION LIMITED (KSC) | Fri, 17 Oct 2008 | Record Date | |
| HANSEN TECHNOLOGIES LIMITED (HSN) | Fri, 17 Oct 2008 | Date Payable | |
| NRW HOLDINGS LIMITED (NWH) | Fri, 17 Oct 2008 | Record Date | |
| STRATATEL LIMITED (STE) | Fri, 17 Oct 2008 | Date Payable | |
| OM HOLDINGS LIMITED (OMH) | Fri, 17 Oct 2008 | Date Payable | |
| MCMILLAN SHAKESPEARE LIMITED (MMS) | Fri, 17 Oct 2008 | Date Payable | |
| DEVINE LIMITED (DVN) | Fri, 17 Oct 2008 | Date Payable | |
| SERVICE STREAM LIMITED (SSM) | Fri, 17 Oct 2008 | Date Payable | |
| INCREMENTAL PETROLEUM LIMITED (IPM) | Fri, 17 Oct 2008 | Date Payable | |
| DELEGAT'S GROUP LIMITED (DGL) | Fri, 17 Oct 2008 | Ex Div Date | |
| KRUCIBLE METALS LIMITED (KRB) | Fri, 17 Oct 2008 | Record Date | |
| NEWS CORPORATION (NWS) | Fri, 17 Oct 2008 | Annual General Meeting |
