| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 3 | 4 | 5 | ||
![]() | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
![]() | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
![]() | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
![]() | 27 | 28 | 29 | 30 | 31 |
Companies calendar
The content on this page is compiled and supplied by Boardroomradio*. Calendar events include AGMs, upcoming dividends and interim and full year results announcements.
Please visit Boardroomradio for further dates and to directly access company broadcasts and presentations.
ASX listed entities - to register dates for your company, please email Boardroomradio.
*ASX makes no representation or warranty with respect to the accuracy, completeness or currency of the content. The content is for information only and does not constitute financial advice. Independent advice should be obtained from an Australian financial services licensee before making investment decisions. To the extent permitted by law, ASX excludes all liability (including by way of negligence) from or in connection with the content or from any one acting or refraining to act in reliance upon it.

| Company (Stock code) |
Date/time Dates subject to change |
Event Display audio events only |
|---|
| GLOBAL GEOSCIENCE LIMITED (GSC) | Mon, 13 Oct 2008 10:00AM |
GSC - GSC Enters into Exploration Agreement with Buenaventura - Mr Bernard Rowe, MD |
|
| MURCHISON METALS LTD (MMX) | Mon, 13 Oct 2008 10:00AM |
MMX - Progress with Major Projects - Mr Trevor Matthews, MD |
|
| BIOTRON LIMITED (BIT) | Mon, 13 Oct 2008 11:00AM |
Annual General Meeting | |
| SYNERGY METALS LTD (SML) | Mon, 13 Oct 2008 | Full Year Results | |
| WOTIF.COM HOLDINGS LIMITED (WTF) | Mon, 13 Oct 2008 | Date Payable | |
| IMDEX LIMITED (IMD) | Mon, 13 Oct 2008 | Ex Div Date | |
| THINKSMART LIMITED (TSM) | Mon, 13 Oct 2008 | Date Payable | |
| THE REJECT SHOP LIMITED (TRS) | Mon, 13 Oct 2008 | Date Payable | |
| AUCKLAND INTERNATIONAL AIRPORT LIMITED (AIA) | Mon, 13 Oct 2008 | Ex Div Date | |
| APN PROPERTY GROUP LIMITED (APD) | Mon, 13 Oct 2008 | Date Payable | |
| TRANSFIELD SERVICES LIMITED (TSE) | Mon, 13 Oct 2008 | Date Payable | |
| REDFLEX HOLDINGS LIMITED (RDF) | Mon, 13 Oct 2008 | Ex Div Date | |
| K & S CORPORATION LIMITED (KSC) | Mon, 13 Oct 2008 | Ex Div Date | |
| MESBON CHINA NYLON LIMITED (MES) | Mon, 13 Oct 2008 | Date Payable | |
| AUSTRALIAN ETHICAL INVESTMENT LIMITED (AEF) | Mon, 13 Oct 2008 | Date Payable | |
| AUSMELT LIMITED (AET) | Mon, 13 Oct 2008 | Record Date | |
| NRW HOLDINGS LIMITED (NWH) | Mon, 13 Oct 2008 | Ex Div Date | |
| KRUCIBLE METALS LIMITED (KRB) | Mon, 13 Oct 2008 | Ex Div Date |
