| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 3 | 4 | 5 | ||
![]() | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
![]() | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
![]() | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
![]() | 27 | 28 | 29 | 30 | 31 |
Companies calendar
The content on this page is compiled and supplied by Boardroomradio*. Calendar events include AGMs, upcoming dividends and interim and full year results announcements.
Please visit Boardroomradio for further dates and to directly access company broadcasts and presentations.
ASX listed entities - to register dates for your company, please email Boardroomradio.
*ASX makes no representation or warranty with respect to the accuracy, completeness or currency of the content. The content is for information only and does not constitute financial advice. Independent advice should be obtained from an Australian financial services licensee before making investment decisions. To the extent permitted by law, ASX excludes all liability (including by way of negligence) from or in connection with the content or from any one acting or refraining to act in reliance upon it.

| Company (Stock code) |
Date/time Dates subject to change |
Event Display audio events only |
|---|
| EMMERSON RESOURCES LIMITED (ERM) | Wed, 1 Oct 2008 05:00PM |
ERM - Resources Rising Stars - Mr Rob Bills, Managing Director |
|
| MARENGO MINING LIMITED (MGO) | Wed, 1 Oct 2008 12:00PM |
MGO - Resources Rising Stars - Mr Les Emery, Managing Director |
|
| MUNDO MINERALS LIMITED (MUN) | Wed, 1 Oct 2008 11:30AM |
MUN - Resources Rising Stars - John Langford, CEO |
|
| INTEC LTD (INL) | Wed, 1 Oct 2008 10:30AM |
INL - Annual Report - Mr Philip Wood, MD & CEO |
|
| ASG GROUP LIMITED (ASZ) | Wed, 1 Oct 2008 09:45AM |
ASZ - Acquisition of A-DB Group - Mr Geoff Lewis, CEO |
|
| TELECOM CORPORATION OF NEW ZEALAND LIMITED (TEL) | Wed, 1 Oct 2008 10:00PM |
Annual General Meeting | |
| REVERE MINING LIMITED (RVM) | Wed, 1 Oct 2008 03:25AM |
Full Year Results | |
| NUENCO NL (NEO) | Wed, 1 Oct 2008 | Full Year Results | |
| PLATSEARCH NL (PTS) | Wed, 1 Oct 2008 | Full Year Results | |
| ECHO RESOURCES LIMITED (EAR) | Wed, 1 Oct 2008 | Full Year Results | |
| FRONTIER RESOURCES LIMITED (FNT) | Wed, 1 Oct 2008 | Full Year Results | |
| INTERNATIONAL GOLDFIELDS LIMITED.. (IGC) | Wed, 1 Oct 2008 | Full Year Results | |
| GREENLAND MINERALS AND ENERGY LIMITED (GGG) | Wed, 1 Oct 2008 | Full Year Results | |
| MINING PROJECTS GROUP LIMITED (MPJ) | Wed, 1 Oct 2008 | Full Year Results | |
| ACCLAIM EXPLORATION NL (AEX) | Wed, 1 Oct 2008 | Full Year Results | |
| ARAFURA RESOURCES LIMITED (ARU) | Wed, 1 Oct 2008 | Full Year Results | |
| AXG MINING LIMITED (AXC) | Wed, 1 Oct 2008 | Full Year Results | |
| CRUSADER HOLDINGS NL (CAS) | Wed, 1 Oct 2008 | Full Year Results | |
| CAZALY RESOURCES LIMITED (CAZ) | Wed, 1 Oct 2008 | Full Year Results | |
| BANNERMAN RESOURCES LIMITED (BMN) | Wed, 1 Oct 2008 | Full Year Results | |
| DYNASTY METALS AUSTRALIA LIMITED (DMA) | Wed, 1 Oct 2008 | Full Year Results | |
| PEET LIMITED (PPC) | Wed, 1 Oct 2008 | Full Year Results | |
| FRIGRITE LIMITED (FRR) | Wed, 1 Oct 2008 | Full Year Results | |
| UNDERCOVERWEAR LIMITED (UCW) | Wed, 1 Oct 2008 | Full Year Results | |
| TOLHURST GROUP LIMITED (TNL) | Wed, 1 Oct 2008 | Full Year Results | |
| ILLAWARRA SERIES 2005-1 RMBS TRUST (ILW) | Wed, 1 Oct 2008 | Full Year Results | |
| ILLAWARRA SERIES 2006-1 RMBS TRUST (ILA) | Wed, 1 Oct 2008 | Full Year Results | |
| NETCOMM LIMITED. (NTC) | Wed, 1 Oct 2008 | Full Year Results | |
| RESOLUTE MINING LIMITED (RSG) | Wed, 1 Oct 2008 | Full Year Results | |
| VIRIDIS CLEAN ENERGY GROUP (VIR) | Wed, 1 Oct 2008 | Full Year Results | |
| STERICORP LIMITED (STP) | Wed, 1 Oct 2008 | Full Year Results | |
| VDM GROUP LIMITED (VMG) | Wed, 1 Oct 2008 | Full Year Results | |
| COMPUMEDICS LIMITED (CMP) | Wed, 1 Oct 2008 | Full Year Results | |
| APA FINANCIAL SERVICES LTD (APP) | Wed, 1 Oct 2008 | Full Year Results | |
| PACIFIC ENVIROMIN LIMITED (PEV) | Wed, 1 Oct 2008 | Full Year Results | |
| AUSTRALIAN WINE HOLDINGS LIMITED (AWL) | Wed, 1 Oct 2008 | Full Year Results | |
| ORT LIMITED (ORT) | Wed, 1 Oct 2008 | Full Year Results | |
| HEALTHZONE LIMITED (HZL) | Wed, 1 Oct 2008 | Full Year Results | |
| MURCHISON HOLDINGS LIMITED (MCH) | Wed, 1 Oct 2008 | Full Year Results | |
| QUEST INVESTMENTS LIMITED (QST) | Wed, 1 Oct 2008 | Full Year Results | |
| WAVENET INTERNATIONAL LIMITED (WAL) | Wed, 1 Oct 2008 | Full Year Results | |
| ARTIST & ENTERTAINMENT GROUP LIMITED (AEM) | Wed, 1 Oct 2008 | Full Year Results | |
| AUSTRALIAN INSTITUTE OF PROPERTY MANAGEMENT LIMITED (APM) | Wed, 1 Oct 2008 | Full Year Results | |
| UNILIFE MEDICAL SOLUTIONS LIMITED (UNI) | Wed, 1 Oct 2008 | Full Year Results | |
| TZ LIMITED (TZL) | Wed, 1 Oct 2008 | Full Year Results | |
| SYLVANIA RESOURCES LIMITED (SLV) | Wed, 1 Oct 2008 | Full Year Results | |
| MIRABELA NICKEL LIMITED (MBN) | Wed, 1 Oct 2008 | Full Year Results | |
| URAMET MINERALS LIMITED (URM) | Wed, 1 Oct 2008 | Full Year Results | |
| TERRITORY RESOURCES LIMITED (TTY) | Wed, 1 Oct 2008 | Full Year Results | |
| ATOM ENERGY LIMITED (AXY) | Wed, 1 Oct 2008 | Full Year Results | |
| RUM JUNGLE URANIUM LIMITED (RUM) | Wed, 1 Oct 2008 | Full Year Results | |
| BRIERTY LIMITED (BYL) | Wed, 1 Oct 2008 | Full Year Results | |
| COMMONWEALTH BANK OF AUSTRALIA. (CBA) | Wed, 1 Oct 2008 | Date Payable | |
| SINOVUS MINING LIMITED (SNV) | Wed, 1 Oct 2008 | Full Year Results | |
| CITADEL RESOURCE GROUP LIMITED (CGG) | Wed, 1 Oct 2008 | Full Year Results |
