| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
![]() | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
![]() | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
![]() | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
![]() | 29 | 30 |
Companies calendar
The content on this page is compiled and supplied by Boardroomradio*. Calendar events include AGMs, upcoming dividends and interim and full year results announcements.
Please visit Boardroomradio for further dates and to directly access company broadcasts and presentations.
ASX listed entities - to register dates for your company, please email Boardroomradio.
*ASX makes no representation or warranty with respect to the accuracy, completeness or currency of the content. The content is for information only and does not constitute financial advice. Independent advice should be obtained from an Australian financial services licensee before making investment decisions. To the extent permitted by law, ASX excludes all liability (including by way of negligence) from or in connection with the content or from any one acting or refraining to act in reliance upon it.

| Company (Stock code) |
Date/time Dates subject to change |
Event Display audio events only |
|---|
| DISCOVERY METALS LIMITED (DML) | Wed, 24 Sep 2008 03:30PM |
DML - BFS Infill Drilling at Boseto - Mr Brad Sampson, Managing Director |
|
| CENTRAL PETROLEUM LIMITED (CTP) | Wed, 24 Sep 2008 11:30AM |
CTP - Promising Results and Potential Partners - Mr John Heugh, MD |
|
| CYCLOPHARM LIMITED (CYC) | Wed, 24 Sep 2008 09:30AM |
CYC - Company Presentation - Mr James McBrayer, MD |
|
| CHINA CENTURY CAPITAL LIMITED (CCY) | Wed, 24 Sep 2008 02:30PM |
EGM | |
| AIR NEW ZEALAND LIMITED (AIZ) | Wed, 24 Sep 2008 12:00PM |
Annual General Meeting | |
| STRAITS RESOURCES LIMITED (SRL) | Wed, 24 Sep 2008 11:30AM |
EGM | |
| FUSION RESOURCES LIMITED (FSN) | Wed, 24 Sep 2008 12:10AM |
Full Year Results | |
| ENTEK ENERGY LTD (ETE) | Wed, 24 Sep 2008 | Full Year Results | |
| EASTERN STAR GAS LIMITED (ESG) | Wed, 24 Sep 2008 | Full Year Results | |
| EXCO RESOURCES LIMITED (EXS) | Wed, 24 Sep 2008 | Full Year Results | |
| NOMAD BUILDING SOLUTIONS LIMITED (NOD) | Wed, 24 Sep 2008 | Full Year Results | |
| INFOMEDIA LTD (IFM) | Wed, 24 Sep 2008 | Full Year Results | |
| ARB CORPORATION LIMITED (ARP) | Wed, 24 Sep 2008 | Full Year Results | |
| SUNSHINE HEART, INC. (SHC) | Wed, 24 Sep 2008 | Full Year Results | |
| PREMIUM INVESTORS LIMITED (PRV) | Wed, 24 Sep 2008 | Full Year Results | |
| BRANDRILL LIMITED (BDL) | Wed, 24 Sep 2008 | Full Year Results | |
| TECTONIC RESOURCES NL (TTR) | Wed, 24 Sep 2008 | Full Year Results | |
| AUSTRALIAN ZIRCON NL (AZC) | Wed, 24 Sep 2008 | Full Year Results | |
| SOUTHERN URANIUM LIMITED (SNU) | Wed, 24 Sep 2008 | Full Year Results | |
| EROMANGA URANIUM LIMITED (ERO) | Wed, 24 Sep 2008 | Full Year Results | |
| CENTRAL PETROLEUM LIMITED (CTP) | Wed, 24 Sep 2008 | Full Year Results | |
| ALLCO MAX SECURITIES AND MORTGAGE TRUST (AXQ) | Wed, 24 Sep 2008 | Ex Div Date | |
| STRAITS RESOURCES LIMITED (SRL) | Wed, 24 Sep 2008 | Full Year Results | |
| IOOF HOLDINGS LIMITED (IFL) | Wed, 24 Sep 2008 | Record Date | |
| BHP BILLITON LIMITED (BHP) | Wed, 24 Sep 2008 | Full Year Results | |
| BENDIGO BANK LIMITED (BEN) | Wed, 24 Sep 2008 | Full Year Results | |
| ASX LIMITED (ASX) | Wed, 24 Sep 2008 | Annual General Meeting | |
| SUB-SAHARA RESOURCES NL (SBS) | Wed, 24 Sep 2008 | Full Year Results | |
| TRANSURBAN GROUP (TCL) | Wed, 24 Sep 2008 | Full Year Results | |
| NONI B LIMITED (NBL) | Wed, 24 Sep 2008 | Full Year Results | |
| ARGO INVESTMENTS LIMITED (ARG) | Wed, 24 Sep 2008 | Full Year Results | |
| GREENCAP LIMITED (GCG) | Wed, 24 Sep 2008 | Ex Div Date | |
| SEEK LIMITED (SEK) | Wed, 24 Sep 2008 | Full Year Results | |
| ANSELL LIMITED (ANN) | Wed, 24 Sep 2008 | Date Payable | |
| COUNTRY ROAD LIMITED (CTY) | Wed, 24 Sep 2008 | Full Year Results | |
| CENTENNIAL COAL COMPANY LIMITED (CEY) | Wed, 24 Sep 2008 | Record Date | |
| MACQUARIE RADIO NETWORK LIMITED (MRN) | Wed, 24 Sep 2008 | Record Date | |
| AUSTEREO GROUP LIMITED (AEO) | Wed, 24 Sep 2008 | Ex Div Date | |
| CHALLENGER FINANCIAL SERVICES GROUP LIMITED (CGF) | Wed, 24 Sep 2008 | Record Date | |
| PRIME MEDIA GROUP LIMITED (PRT) | Wed, 24 Sep 2008 | Ex Div Date | |
| MERMAID MARINE AUSTRALIA LIMITED (MRM) | Wed, 24 Sep 2008 | Record Date | |
| PRIME FINANCIAL GROUP LIMITED (PFG) | Wed, 24 Sep 2008 | Ex Div Date | |
| COMMUNITY LIFE LIMITED (CLF) | Wed, 24 Sep 2008 | Full Year Results | |
| CHINA STEEL AUSTRALIA LIMITED (CNH) | Wed, 24 Sep 2008 | Full Year Results | |
| MACARTHURCOOK INDUSTRIAL PROPERTY FUND (MIF) | Wed, 24 Sep 2008 | Full Year Results | |
| MACARTHURCOOK PROPERTY SECURITIES FUND (MPS) | Wed, 24 Sep 2008 | Full Year Results | |
| PRIMA BIOMED LTD (PRR) | Wed, 24 Sep 2008 | Full Year Results | |
| CSG LIMITED (CSV) | Wed, 24 Sep 2008 | Ex Div Date | |
| ENVIRONMENTAL GROUP LIMITED (THE) (EGL) | Wed, 24 Sep 2008 | Ex Div Date | |
| CPT GLOBAL LIMITED (CGO) | Wed, 24 Sep 2008 | Full Year Results | |
| KLM GROUP LTD (KLM) | Wed, 24 Sep 2008 | Full Year Results | |
| MAXITRANS INDUSTRIES LIMITED (MXI) | Wed, 24 Sep 2008 | Record Date | |
| MCMILLAN SHAKESPEARE LIMITED (MMS) | Wed, 24 Sep 2008 | Record Date |
