| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
![]() | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
![]() | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
![]() | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
![]() | 29 | 30 |
Companies calendar
The content on this page is compiled and supplied by Boardroomradio*. Calendar events include AGMs, upcoming dividends and interim and full year results announcements.
Please visit Boardroomradio for further dates and to directly access company broadcasts and presentations.
ASX listed entities - to register dates for your company, please email Boardroomradio.
*ASX makes no representation or warranty with respect to the accuracy, completeness or currency of the content. The content is for information only and does not constitute financial advice. Independent advice should be obtained from an Australian financial services licensee before making investment decisions. To the extent permitted by law, ASX excludes all liability (including by way of negligence) from or in connection with the content or from any one acting or refraining to act in reliance upon it.

| Company (Stock code) |
Date/time Dates subject to change |
Event Display audio events only |
|---|
| AUROX RESOURCES LIMITED (AXO) | Mon, 22 Sep 2008 01:00PM |
AXO - Strategic Overview and Technical Update - Mr Charles Schaus, MD |
|
| GLOBAL GEOSCIENCE LIMITED (GSC) | Mon, 22 Sep 2008 12:35PM |
GSC - Exploration Agreement With Canadian Inmet Mining - Mr Bernard Rowe, MD |
|
| CENTREBET INTERNATIONAL LIMITED (CIL) | Mon, 22 Sep 2008 11:40AM |
Discussion with Centrebet Media Chief and Political Analyst Neil Evans |
|
| SIGMA PHARMACEUTICALS LIMITED (SIP) | Mon, 22 Sep 2008 11:00AM |
SIP - 2008/09 Half Year Results Briefing - Mr Elmo De Alwis, MD/CEO and Mark Smith, CFO |
|
| MANACCOM CORPORATION LIMITED (MNL) | Mon, 22 Sep 2008 10:45AM |
MNL - Manaccom Acquires Software Distribution Business- Mr Mike Veverka, CEO & Executive Director |
|
| PANORAMIC RESOURCES LIMITED (PAN) | Mon, 22 Sep 2008 10:00AM |
PAN - Lanfranchi Reserve Upgrade, Deacon Project Upgrade, 2008 Financial Wrap - Wade Evans, Business Development Manager |
|
| AMCIL LIMITED (AMH) | Mon, 22 Sep 2008 02:30PM |
Annual General Meeting | |
| OIL SEARCH LIMITED (OSH) | Mon, 22 Sep 2008 | Ex Div Date | |
| DEXION LIMITED (DEX) | Mon, 22 Sep 2008 | Date Payable | |
| SIGMA PHARMACEUTICALS LIMITED (SIP) | Mon, 22 Sep 2008 | Interim Results | |
| SCHAFFER CORPORATION LIMITED (SFC) | Mon, 22 Sep 2008 | Date Payable | |
| BELMONT HOLDINGS LIMITED (BET) | Mon, 22 Sep 2008 | Ex Div Date | |
| LONDON CITY EQUITIES LIMITED (LCE) | Mon, 22 Sep 2008 | Ex Div Date | |
| CSL LIMITED (CSL) | Mon, 22 Sep 2008 | Record Date | |
| NEWCREST MINING LIMITED (NCM) | Mon, 22 Sep 2008 | Ex Div Date | |
| SKILLED GROUP LIMITED (SKE) | Mon, 22 Sep 2008 | Record Date | |
| FANTASTIC HOLDINGS LIMITED (FAN) | Mon, 22 Sep 2008 | Ex Div Date | |
| MINERAL RESOURCES LIMITED (MIN) | Mon, 22 Sep 2008 | Record Date | |
| APN PROPERTY GROUP LIMITED (APD) | Mon, 22 Sep 2008 | Ex Div Date | |
| BILLABONG INTERNATIONAL LIMITED (BBG) | Mon, 22 Sep 2008 | Ex Div Date | |
| PLATINUM ASSET MANAGEMENT LIMITED (PTM) | Mon, 22 Sep 2008 | Date Payable | |
| SALMAT LIMITED (SLM) | Mon, 22 Sep 2008 | Ex Div Date | |
| UCMS GROUP LTD (UMS) | Mon, 22 Sep 2008 | Ex Div Date | |
| EMBELTON LIMITED (EMB) | Mon, 22 Sep 2008 | Ex Div Date | |
| GOODMAN FIELDER LIMITED. (GFF) | Mon, 22 Sep 2008 | Ex Div Date | |
| SMS MANAGEMENT & TECHNOLOGY LIMITED. (SMX) | Mon, 22 Sep 2008 | Ex Div Date | |
| WIDE BAY AUSTRALIA LTD (WBB) | Mon, 22 Sep 2008 | Ex Div Date | |
| SEDGMAN LIMITED (SDM) | Mon, 22 Sep 2008 | Date Payable | |
| TRANZACT FINANCIAL SERVICES LIMITED (TFS) | Mon, 22 Sep 2008 | Ex Div Date | |
| CHALMERS LIMITED (CHR) | Mon, 22 Sep 2008 | Record Date | |
| FOREST ENTERPRISES AUSTRALIA LIMITED (FEA) | Mon, 22 Sep 2008 | Record Date | |
| QMASTOR LIMITED (QML) | Mon, 22 Sep 2008 | Date Payable | |
| SCOTT CORPORATION LIMITED. (SCC) | Mon, 22 Sep 2008 | Ex Div Date | |
| AUSTRALIAN ETHICAL INVESTMENT LIMITED (AEF) | Mon, 22 Sep 2008 | Ex Div Date | |
| AP EAGERS LIMITED (APE) | Mon, 22 Sep 2008 | Record Date | |
| HUNTER HALL INTERNATIONAL LIMITED (HHL) | Mon, 22 Sep 2008 | Date Payable | |
| HANSEN TECHNOLOGIES LIMITED (HSN) | Mon, 22 Sep 2008 | Ex Div Date | |
| NATIONAL HIRE GROUP LIMITED (NHR) | Mon, 22 Sep 2008 | Ex Div Date | |
| SUPER CHEAP AUTO GROUP LIMITED (SUL) | Mon, 22 Sep 2008 | Record Date | |
| ESSA AUSTRALIA LIMITED (ESS) | Mon, 22 Sep 2008 | Record Date | |
| SERVICE STREAM LIMITED (SSM) | Mon, 22 Sep 2008 | Ex Div Date | |
| PRO-PAC PACKAGING LIMITED (PPG) | Mon, 22 Sep 2008 | Ex Div Date | |
| PETERS MACGREGOR INVESTMENTS LIMITED (PET) | Mon, 22 Sep 2008 | Ex Div Date | |
| ISS GROUP LIMITED (ISS) | Mon, 22 Sep 2008 | Ex Div Date | |
| FLETCHER BUILDING LIMITED (FBU) | Mon, 22 Sep 2008 | Ex Div Date | |
| BEYOND INTERNATIONAL LIMITED (BYI) | Mon, 22 Sep 2008 | Ex Div Date |
