| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
![]() | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
![]() | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
![]() | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
![]() | 29 | 30 |
Companies calendar
The content on this page is compiled and supplied by Boardroomradio*. Calendar events include AGMs, upcoming dividends and interim and full year results announcements.
Please visit Boardroomradio for further dates and to directly access company broadcasts and presentations.
ASX listed entities - to register dates for your company, please email Boardroomradio.
*ASX makes no representation or warranty with respect to the accuracy, completeness or currency of the content. The content is for information only and does not constitute financial advice. Independent advice should be obtained from an Australian financial services licensee before making investment decisions. To the extent permitted by law, ASX excludes all liability (including by way of negligence) from or in connection with the content or from any one acting or refraining to act in reliance upon it.

| Company (Stock code) |
Date/time Dates subject to change |
Event Display audio events only |
|---|
| MOLY MINES LIMITED (MOL) | Fri, 19 Sep 2008 02:25PM |
MOL - Iron Mineralisation at Spinifex Ridge - Dr Derek Fisher, MD |
|
| MAXIMUS RESOURCES LIMITED (MXR) | Fri, 19 Sep 2008 02:00PM |
MXR - Project Overview and Update - Dr Kevin Wills, MD |
|
| MATRIX METALS LIMITED (MRX) | Fri, 19 Sep 2008 01:00PM |
MRX - Company Update - Mr Shane McBride, MD |
|
| REPUBLIC GOLD LIMITED (RAU) | Fri, 19 Sep 2008 12:00PM |
RAU - Republic Enters Contract For Highly Prospective Leases - John Kelly - Managing Director |
|
| CENTREBET INTERNATIONAL LIMITED (CIL) | Fri, 19 Sep 2008 12:00PM |
Weekend tips - Discussion with Centrebet Media Chief and Political Analyst Neil Evans |
|
| AUSTPAC RESOURCES NL (APG) | Fri, 19 Sep 2008 11:15AM |
APG - Demonstration Plant Update - Mr Mike Turbott, MD |
|
| MACQUARIE AIRPORTS (MAP) | Fri, 19 Sep 2008 09:45AM |
MAp - MAp Traffic for August 2008 - Ms Kerrie Mather, CEO |
|
| WESTERN DESERT RESOURCES LIMITED (WDR) | Fri, 19 Sep 2008 11:00AM |
EGM | |
| INTERSTAFF RECRUITMENT LIMITED (ITS) | Fri, 19 Sep 2008 10:00AM |
EGM | |
| AMP LIMITED (AMP) | Fri, 19 Sep 2008 | Record Date | |
| 1300 SMILES LIMITED (ONT) | Fri, 19 Sep 2008 | Date Payable | |
| ROSS HUMAN DIRECTIONS LIMITED (RHD) | Fri, 19 Sep 2008 | Record Date | |
| GWA INTERNATIONAL LIMITED (GWT) | Fri, 19 Sep 2008 | Record Date | |
| MELBOURNE IT LIMITED (MLB) | Fri, 19 Sep 2008 | Record Date | |
| HYPERION FLAGSHIP INVESTMENTS LIMITED (HIP) | Fri, 19 Sep 2008 | Date Payable | |
| BRAMBLES LIMITED (BXB) | Fri, 19 Sep 2008 | Record Date | |
| AUSTRALIAN UNITED INVESTMENT COMPANY LIMITED (AUI) | Fri, 19 Sep 2008 | Record Date | |
| DIVERSIFIED UNITED INVESTMENT LIMITED (DUI) | Fri, 19 Sep 2008 | Record Date | |
| GLOBAL MINING INVESTMENTS LIMITED (GMI) | Fri, 19 Sep 2008 | Date Payable | |
| INVOCARE LIMITED (IVC) | Fri, 19 Sep 2008 | Record Date | |
| OAKS HOTELS & RESORTS LIMITED (OAK) | Fri, 19 Sep 2008 | Date Payable | |
| PAPERLINX LIMITED (PPX) | Fri, 19 Sep 2008 | Record Date | |
| WEBJET LIMITED (WEB) | Fri, 19 Sep 2008 | Ex Div Date | |
| WRIDGWAYS AUSTRALIA LIMITED (WWA) | Fri, 19 Sep 2008 | Record Date | |
| AUSTAL LIMITED (ASB) | Fri, 19 Sep 2008 | Ex Div Date | |
| SPOTLESS GROUP LIMITED (SPT) | Fri, 19 Sep 2008 | Record Date | |
| AIR NEW ZEALAND LIMITED (AIZ) | Fri, 19 Sep 2008 | Date Payable | |
| HOUSEWARES INTERNATIONAL LIMITED (HWI) | Fri, 19 Sep 2008 | Record Date | |
| MANACCOM CORPORATION LIMITED (MNL) | Fri, 19 Sep 2008 | Date Payable | |
| WILLMOTT FORESTS LIMITED (WFL) | Fri, 19 Sep 2008 | Date Payable | |
| STUART PETROLEUM LIMITED (STU) | Fri, 19 Sep 2008 | Date Payable | |
| MESBON CHINA NYLON LIMITED (MES) | Fri, 19 Sep 2008 | Record Date | |
| NEW ZEALAND OIL & GAS LIMITED (NZO) | Fri, 19 Sep 2008 | Record Date | |
| ADVANCED SHARE REGISTRY LIMITED (ASW) | Fri, 19 Sep 2008 | Record Date | |
| NIB HOLDINGS LIMITED (NHF) | Fri, 19 Sep 2008 | Record Date | |
| PANORAMIC RESOURCES LIMITED (PAN) | Fri, 19 Sep 2008 | Date Payable | |
| TROY RESOURCES NL (TRY) | Fri, 19 Sep 2008 | Record Date | |
| ZICOM GROUP LIMITED (ZGL) | Fri, 19 Sep 2008 | Record Date | |
| WILSON HTM INVESTMENT GROUP LTD (WIG) | Fri, 19 Sep 2008 | Record Date | |
| QUESTE COMMUNICATIONS LIMITED (QUE) | Fri, 19 Sep 2008 | Record Date | |
| OM HOLDINGS LIMITED (OMH) | Fri, 19 Sep 2008 | Record Date | |
| ORION EQUITIES LIMITED (OEQ) | Fri, 19 Sep 2008 | Record Date | |
| FLAT GLASS INDUSTRIES LIMITED (FGI) | Fri, 19 Sep 2008 | Record Date | |
| TRANSPACIFIC INDUSTRIES GROUP LTD (TPI) | Fri, 19 Sep 2008 | Ex Div Date |
