| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
![]() | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
![]() | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
![]() | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
![]() | 29 | 30 |
Companies calendar
The content on this page is compiled and supplied by Boardroomradio*. Calendar events include AGMs, upcoming dividends and interim and full year results announcements.
Please visit Boardroomradio for further dates and to directly access company broadcasts and presentations.
ASX listed entities - to register dates for your company, please email Boardroomradio.
*ASX makes no representation or warranty with respect to the accuracy, completeness or currency of the content. The content is for information only and does not constitute financial advice. Independent advice should be obtained from an Australian financial services licensee before making investment decisions. To the extent permitted by law, ASX excludes all liability (including by way of negligence) from or in connection with the content or from any one acting or refraining to act in reliance upon it.

| Company (Stock code) |
Date/time Dates subject to change |
Event Display audio events only |
|---|
| BURLESON ENERGY LIMITED (BUR) | Thu, 11 Sep 2008 01:55PM |
BUR - Market Update - Mr Mike Sandy, Executive Director |
|
| STRUCTURAL SYSTEMS LIMITED (STS) | Thu, 11 Sep 2008 09:45AM |
STS - Structural Systems FY08 Preliminary Final Report - Mr David Perry, CFO |
|
| AUSTRALIA ORIENTAL MINERALS NL (AOM) | Thu, 11 Sep 2008 | Interim Results | |
| PERLS II TRUST (PCB) | Thu, 11 Sep 2008 | Full Year Results | |
| LEGEND MINING LIMITED (LEG) | Thu, 11 Sep 2008 | Interim Results | |
| CITYVIEW CORPORATION LIMITED (CVI) | Thu, 11 Sep 2008 | Interim Results | |
| STRATEGIC MINERALS CORPORATION NL (SMC) | Thu, 11 Sep 2008 | Interim Results | |
| PREFERRED CAPITAL LIMITED (PCA) | Thu, 11 Sep 2008 | Full Year Results | |
| ICON ENERGY LIMITED (ICN) | Thu, 11 Sep 2008 | Interim Results | |
| L&M PETROLEUM LIMITED (LMP) | Thu, 11 Sep 2008 | Interim Results | |
| ILUKA RESOURCES LIMITED (ILU) | Thu, 11 Sep 2008 | Full Year Results | |
| ILUKA RESOURCES LIMITED (ILU) | Thu, 11 Sep 2008 | Interim Results | |
| AGL ENERGY LIMITED (AGK) | Thu, 11 Sep 2008 | Full Year Results | |
| MAXITRANS INDUSTRIES LIMITED (MXI) | Thu, 11 Sep 2008 | Full Year Results | |
| ING REAL ESTATE HEALTHCARE FUND (IHF) | Thu, 11 Sep 2008 | Full Year Results | |
| ING REAL ESTATE ENTERTAINMENT FUND (IEF) | Thu, 11 Sep 2008 | Full Year Results | |
| ING REAL ESTATE COMMUNITY LIVING GROUP (ILF) | Thu, 11 Sep 2008 | Full Year Results | |
| HITEC ENERGY LIMITED (HTE) | Thu, 11 Sep 2008 | Full Year Results | |
| OAKTON LIMITED (OKN) | Thu, 11 Sep 2008 | Ex Div Date | |
| CHOISEUL INVESTMENTS LIMITED (CHO) | Thu, 11 Sep 2008 | Date Payable | |
| LITTLE WORLD BEVERAGES LIMITED (LWB) | Thu, 11 Sep 2008 | Ex Div Date | |
| PEOPLEBANK AUSTRALIA LIMITED (PBA) | Thu, 11 Sep 2008 | Ex Div Date | |
| PALADIN ENERGY LTD (PDN) | Thu, 11 Sep 2008 | Full Year Results | |
| FINBAR GROUP LIMITED (FRI) | Thu, 11 Sep 2008 | Record Date | |
| RIDLEY CORPORATION LIMITED (RIC) | Thu, 11 Sep 2008 | Record Date | |
| RP DATA LTD (RPX) | Thu, 11 Sep 2008 | Ex Div Date | |
| ADACEL TECHNOLOGIES LIMITED (ADA) | Thu, 11 Sep 2008 | Full Year Results | |
| GLG CORP LTD (GLE) | Thu, 11 Sep 2008 | Full Year Results | |
| AUSTRALIAN AGRICULTURAL COMPANY LIMITED. (AAC) | Thu, 11 Sep 2008 | Ex Div Date | |
| TERRAPLANET LIMITED (TPL) | Thu, 11 Sep 2008 | Full Year Results | |
| EAST COAST MINERALS NL (ECM) | Thu, 11 Sep 2008 | Full Year Results | |
| GUNNS LIMITED (GNS) | Thu, 11 Sep 2008 | Record Date | |
| ING PRIVATE EQUITY ACCESS LIMITED (IPE) | Thu, 11 Sep 2008 | Record Date | |
| OVER FIFTY GROUP LIMITED (OFG) | Thu, 11 Sep 2008 | Record Date | |
| VITA GROUP LIMITED (VTG) | Thu, 11 Sep 2008 | Ex Div Date | |
| CORPORATE EXPRESS AUSTRALIA LIMITED (CXP) | Thu, 11 Sep 2008 | Ex Div Date | |
| NORTHERN IRON LIMITED (NFE) | Thu, 11 Sep 2008 | Interim Results | |
| SOUTHERN PACIFIC PETROLEUM NL (SPP) | Thu, 11 Sep 2008 | Interim Results | |
| CLANCY EXPLORATION LIMITED (CLY) | Thu, 11 Sep 2008 | Interim Results | |
| NEW GUINEA ENERGY LTD (NGE) | Thu, 11 Sep 2008 | Interim Results |
