| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 3 | ||||
![]() | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
![]() | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
![]() | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
![]() | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Companies calendar
The content on this page is compiled and supplied by Boardroomradio*. Calendar events include AGMs, upcoming dividends and interim and full year results announcements.
Please visit Boardroomradio for further dates and to directly access company broadcasts and presentations.
ASX listed entities - to register dates for your company, please email Boardroomradio.
*ASX makes no representation or warranty with respect to the accuracy, completeness or currency of the content. The content is for information only and does not constitute financial advice. Independent advice should be obtained from an Australian financial services licensee before making investment decisions. To the extent permitted by law, ASX excludes all liability (including by way of negligence) from or in connection with the content or from any one acting or refraining to act in reliance upon it.

| Company (Stock code) |
Date/time Dates subject to change |
Event Display audio events only |
|---|
| CHARTER HALL GROUP (CHC) | Mon, 25 Aug 2008 03:30PM |
CHC - Annual Results Presentation - David Southon, Joint Managing Director; David Harrison, Joint Managing Director; Peter Roberts, Chief Financial Officer, Paul McKenna, MD, CIP |
|
| MAXIMUS RESOURCES LIMITED (MXR) | Mon, 25 Aug 2008 01:15PM |
MXR - Resource Dirlling Target to Commence At Canegrass Prospect - Dr Kevin Wills, MD |
|
| FLINDERS MINES LIMITED (FMS) | Mon, 25 Aug 2008 01:00PM |
FMS - Encouraging Assays in Hamersley Project - Dr Kevin Wills, MD |
|
| IMF (AUSTRALIA) LTD (IMF) | Mon, 25 Aug 2008 12:30PM |
IMF - Full Year Results 2008 - Mr Rob Ferguson, Executive Chairman and CEO |
|
| IBA HEALTH GROUP LIMITED (IBA) | Mon, 25 Aug 2008 11:00AM |
IBA - 2008 Full Year Results - Mr Gary Cohen, Executive Chairman |
|
| ROC OIL COMPANY LIMITED (ROC) | Mon, 25 Aug 2008 11:00AM |
ROC - 2008 Half Year Results - Mr Bruce Clement, Acting CEO and Anthony Neilson, CFO |
|
| AUSTRALIAN SECURITIES EXCHANGE (1ASX) | Mon, 25 Aug 2008 09:30AM |
ASX Investor Hour: Identifying Companies Trading Below Intrinsic Value - Mr Roger Montgomery, Chairman, Clime Capital and Managing Director, StockVal |
|
| IBA HEALTH GROUP LIMITED (IBA) | Mon, 25 Aug 2008 10:41PM |
Full Year Results | |
| ING New Zealand Limited (ING) | Mon, 25 Aug 2008 03:00PM |
Annual General Meeting | |
| MEDTECH GLOBAL LIMITED (MDG) | Mon, 25 Aug 2008 10:00AM |
Annual General Meeting | |
| ZEDEX MINERALS LIMITED (ZDX) | Mon, 25 Aug 2008 08:00AM |
Annual General Meeting | |
| TELSTRA CORPORATION LIMITED. (TLS) | Mon, 25 Aug 2008 | Ex Div Date | |
| PATTIES FOODS LTD (PFL) | Mon, 25 Aug 2008 | Full Year Results | |
| DWS ADVANCED BUSINESS SOLUTIONS LIMITED (DWS) | Mon, 25 Aug 2008 | Full Year Results | |
| TRANSFIELD SERVICES LIMITED (TSE) | Mon, 25 Aug 2008 | Full Year Results | |
| RAMSAY HEALTH CARE LIMITED (RHC) | Mon, 25 Aug 2008 | Full Year Results | |
| GOODMAN FIELDER LIMITED. (GFF) | Mon, 25 Aug 2008 | Full Year Results | |
| ZINIFEX LIMITED (ZFX) | Mon, 25 Aug 2008 | Full Year Results | |
| ROC OIL COMPANY LIMITED (ROC) | Mon, 25 Aug 2008 | Interim Results | |
| SKY CITY ENTERTAINMENT GROUP LIMITED. (SKC) | Mon, 25 Aug 2008 | Full Year Results | |
| CHALLENGER DIVERSIFIED PROPERTY GROUP (CDI) | Mon, 25 Aug 2008 | Full Year Results | |
| RIDLEY CORPORATION LIMITED (RIC) | Mon, 25 Aug 2008 | Full Year Results | |
| CANADA LAND LIMITED (CDL) | Mon, 25 Aug 2008 | Ex Div Date | |
| TIMBERCORP LIMITED (TIM) | Mon, 25 Aug 2008 | Ex Div Date | |
| CHARTER HALL GROUP (CHC) | Mon, 25 Aug 2008 | Full Year Results | |
| WARRNAMBOOL CHEESE & BUTTER FACTORY CO.HOLD.LTD (WCB) | Mon, 25 Aug 2008 | Full Year Results | |
| AUSTRALIAN FOUNDATION INVESTMENT COMPANY LIMITED (AFI) | Mon, 25 Aug 2008 | Date Payable | |
| CEDAR WOODS PROPERTIES LIMITED (CWP) | Mon, 25 Aug 2008 | Full Year Results | |
| CHALLENGER WINE TRUST (CWT) | Mon, 25 Aug 2008 | Full Year Results | |
| G.U.D. HOLDINGS LIMITED (GUD) | Mon, 25 Aug 2008 | Record Date | |
| ESERVGLOBAL LIMITED (ESV) | Mon, 25 Aug 2008 | Ex Div Date | |
| HASTINGS HIGH YIELD FUND (HHY) | Mon, 25 Aug 2008 | Date Payable | |
| RECKON LIMITED (RKN) | Mon, 25 Aug 2008 | Record Date | |
| CANADA LAND LIMITED (CDL) | Mon, 25 Aug 2008 | Ex Div Date | |
| INTEGRATED RESEARCH LIMITED (IRI) | Mon, 25 Aug 2008 | Ex Div Date | |
| BORAL LIMITED. (BLD) | Mon, 25 Aug 2008 | Ex Div Date | |
| MERCHANT HOUSE INTERNATIONAL LIMITED (MHI) | Mon, 25 Aug 2008 | Ex Div Date | |
| CONTANGO CAPITAL PARTNERS LIMITED (CCQ) | Mon, 25 Aug 2008 | Ex Div Date | |
| COCA-COLA AMATIL LIMITED (CCL) | Mon, 25 Aug 2008 | Ex Div Date | |
| PACIFIC BRANDS LIMITED (PBG) | Mon, 25 Aug 2008 | Ex Div Date | |
| MORTGAGE CHOICE LIMITED (MOC) | Mon, 25 Aug 2008 | Ex Div Date | |
| PERPETUAL LIMITED (PPT) | Mon, 25 Aug 2008 | Ex Div Date | |
| WHITEHAVEN COAL LIMITED (WHC) | Mon, 25 Aug 2008 | Ex Div Date | |
| ARROW ENERGY LIMITED (AOE) | Mon, 25 Aug 2008 | Full Year Results | |
| TELECOM CORPORATION OF NEW ZEALAND LIMITED (TEL) | Mon, 25 Aug 2008 | Ex Div Date | |
| ADTRANS GROUP LIMITED (ADG) | Mon, 25 Aug 2008 | Full Year Results | |
| AFT CORPORATION LIMITED (AFT) | Mon, 25 Aug 2008 | Interim Results | |
| AMP CAPITAL CHINA GROWTH FUND (AGF) | Mon, 25 Aug 2008 | Interim Results | |
| AMADEUS ENERGY LIMITED (AMU) | Mon, 25 Aug 2008 | Full Year Results | |
| AUSTAL LIMITED (ASB) | Mon, 25 Aug 2008 | Full Year Results | |
| BABCOCK & BROWN RESIDENTIAL LAND PARTNERS GROUP (BLP) | Mon, 25 Aug 2008 | Full Year Results | |
| CELLESTIS LIMITED (CST) | Mon, 25 Aug 2008 | Full Year Results | |
| DESTRA CORPORATION LIMITED (DES) | Mon, 25 Aug 2008 | Full Year Results | |
| DATA#3 LIMITED (DTL) | Mon, 25 Aug 2008 | Full Year Results | |
| EMBELTON LIMITED (EMB) | Mon, 25 Aug 2008 | Full Year Results | |
| GALE PACIFIC LIMITED (GAP) | Mon, 25 Aug 2008 | Full Year Results | |
| GENERA BIOSYSTEMS LIMITED (GBI) | Mon, 25 Aug 2008 | Full Year Results |
