| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 3 | ||||
![]() | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
![]() | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
![]() | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
![]() | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Companies calendar
The content on this page is compiled and supplied by Boardroomradio*. Calendar events include AGMs, upcoming dividends and interim and full year results announcements.
Please visit Boardroomradio for further dates and to directly access company broadcasts and presentations.
ASX listed entities - to register dates for your company, please email Boardroomradio.
*ASX makes no representation or warranty with respect to the accuracy, completeness or currency of the content. The content is for information only and does not constitute financial advice. Independent advice should be obtained from an Australian financial services licensee before making investment decisions. To the extent permitted by law, ASX excludes all liability (including by way of negligence) from or in connection with the content or from any one acting or refraining to act in reliance upon it.

| Company (Stock code) |
Date/time Dates subject to change |
Event Display audio events only |
|---|
| TAMAYA RESOURCES LIMITED (TMR) | Fri, 22 Aug 2008 11:00AM |
TMR - Half Year Results Presentation - Mr Hugh Callaghan, Chief Executive Officer |
|
| KINGSGATE CONSOLIDATED LIMITED. (KCN) | Fri, 22 Aug 2008 11:00AM |
KCN - 2008 Full Year Results - Mr Gavin Thomas, CEO |
|
| HASTINGS DIVERSIFIED UTILITIES FUND (HDF) | Fri, 22 Aug 2008 09:00AM |
HDF - FY08 Full Year Results - Mr Tom Meinert, COO; Mr Steve Banning, MD of Epic Energy and Mr Paul Butler, MD of South East Water |
|
| CALLIDEN GROUP LIMITED (CIX) | Fri, 22 Aug 2008 08:30AM |
CIX - 2008 Half Year Results - Mr Nick Kirk, CEO |
|
| FISHER & PAYKEL HEALTHCARE CORPORATION LIMITED (FPH) | Fri, 22 Aug 2008 03:00PM |
Annual General Meeting | |
| JAMES HARDIE INDUSTRIES N.V. (JHX) | Fri, 22 Aug 2008 01:00PM |
Annual General Meeting | |
| HASTINGS DIVERSIFIED UTILITIES FUND (HDF) | Fri, 22 Aug 2008 | Interim Results | |
| BLUESCOPE STEEL LIMITED (BSL) | Fri, 22 Aug 2008 | Ex Div Date | |
| COMMONWEALTH BANK OF AUSTRALIA. (CBA) | Fri, 22 Aug 2008 | Record Date | |
| INSURANCE AUSTRALIA GROUP LIMITED (IAG) | Fri, 22 Aug 2008 | Full Year Results | |
| CALTEX AUSTRALIA LIMITED (CTX) | Fri, 22 Aug 2008 | Interim Results | |
| AXA ASIA PACIFIC HOLDINGS LIMITED (AXA) | Fri, 22 Aug 2008 | Record Date | |
| BRADFORD & BINGLEY PLC (BBY) | Fri, 22 Aug 2008 | Record Date | |
| BILLABONG INTERNATIONAL LIMITED (BBG) | Fri, 22 Aug 2008 | Full Year Results | |
| SALMAT LIMITED (SLM) | Fri, 22 Aug 2008 | Full Year Results | |
| AUSTRALIAN WORLDWIDE EXPLORATION LIMITED (AWE) | Fri, 22 Aug 2008 | Full Year Results | |
| GOODMAN GROUP (GMG) | Fri, 22 Aug 2008 | Full Year Results | |
| OZGROWTH LIMITED (OZG) | Fri, 22 Aug 2008 | Date Payable | |
| CLEAN SEAS TUNA LIMITED (CSS) | Fri, 22 Aug 2008 | Full Year Results | |
| EMERGING LEADERS INVESTMENTS LIMITED (ELI) | Fri, 22 Aug 2008 | Record Date | |
| UNITED GROUP LIMITED. (UGL) | Fri, 22 Aug 2008 | Record Date | |
| ALTIUM LIMITED (ALU) | Fri, 22 Aug 2008 | Full Year Results | |
| CONTANGO MICROCAP LIMITED (CTN) | Fri, 22 Aug 2008 | Record Date | |
| JB HI-FI LIMITED (JBH) | Fri, 22 Aug 2008 | Ex Div Date | |
| APN PROPERTY GROUP LIMITED (APD) | Fri, 22 Aug 2008 | Full Year Results | |
| AUSTCORP TOWERS TRUST (AUU) | Fri, 22 Aug 2008 | Full Year Results | |
| BIONOMICS LIMITED (BNO) | Fri, 22 Aug 2008 | Full Year Results | |
| BOUGAINVILLE COPPER LIMITED (BOC) | Fri, 22 Aug 2008 | Interim Results | |
| COSTAEXCHANGE LTD (CHQ) | Fri, 22 Aug 2008 | Full Year Results | |
| CENTURY AUSTRALIA INVESTMENTS LIMITED (CYA) | Fri, 22 Aug 2008 | Full Year Results | |
| CYCLOPHARM LIMITED (CYC) | Fri, 22 Aug 2008 | Interim Results | |
| COVENTRY GROUP LIMITED (CYG) | Fri, 22 Aug 2008 | Full Year Results | |
| GOLDEN CROSS RESOURCES LTD (GCR) | Fri, 22 Aug 2008 | Full Year Results | |
| GOODMAN PLUS TRUST (GMP) | Fri, 22 Aug 2008 | Full Year Results | |
| HASTINGS HIGH YIELD FUND (HHY) | Fri, 22 Aug 2008 | Full Year Results | |
| HUNTLEY INVESTMENT COMPANY LIMITED (HIC) | Fri, 22 Aug 2008 | Full Year Results | |
| IRONBARK CAPITAL LIMITED (IBC) | Fri, 22 Aug 2008 | Full Year Results | |
| KONEKT LIMITED (KKT) | Fri, 22 Aug 2008 | Full Year Results | |
| KRESTA HOLDINGS LIMITED (KRS) | Fri, 22 Aug 2008 | Full Year Results | |
| LITTLE WORLD BEVERAGES LIMITED (LWB) | Fri, 22 Aug 2008 | Full Year Results | |
| MACQUARIE RADIO NETWORK LIMITED (MRN) | Fri, 22 Aug 2008 | Full Year Results | |
| MORNING STAR HOLDINGS (AUSTRALIA) LIMITED (MSH) | Fri, 22 Aug 2008 | Interim Results | |
| SABINA CORPORATION LIMITED (SAP) | Fri, 22 Aug 2008 | Full Year Results | |
| SWISH GROUP LIMITED (THE) (SWG) | Fri, 22 Aug 2008 | Full Year Results | |
| TANDOU LIMITED (TAN) | Fri, 22 Aug 2008 | Interim Results | |
| TECHNICHE LIMITED (TCN) | Fri, 22 Aug 2008 | Full Year Results | |
| TAPS TRUST (TTX) | Fri, 22 Aug 2008 | Interim Results | |
| UCMS GROUP LTD (UMS) | Fri, 22 Aug 2008 | Interim Results | |
| WELLCOM GROUP LIMITED (WLL) | Fri, 22 Aug 2008 | Full Year Results | |
| IRONBARK CAPITAL LIMITED (IBC) | Fri, 22 Aug 2008 | Date Payable | |
| AED OIL LIMITED (AED) | Fri, 22 Aug 2008 | Record Date |
