![]()
Previously known as: TELECOM CORPORATION OF NEW ZEALAND LIMITED (NS) (TEL)
ASX code: TEL
Listing Date: Thu, 22 Aug 1991
Website: http://www.telecom.co.nz
Industry: Telecommunication Services
Principal Activities:
Major supplier of telecommunications and ICT services from New Zealand. Telecom provides a full range of telecommuncations products and services including local, national, international and value-added telephone services, cellular and other mobile services, data and Internet services, equipment sales, installation services and leased services.
Address:
Telecom House
68 Jervois Quay
WELLINGTON
Phone: +64 4 801 9000
Fax: +64 4 498 9176
Executives & Directors
Mr Wayne Robert Boyd, Independent Director, Chairman
Dr Paul Reynolds, Director, CEO
Mr Kevin Roberts, Director
Mr Michael Tyler, Independent Director
Mr Rod H McGeoch, Independent Director
Mr Ronald Joseph Spithill, Independent Director
Mr Murray Horn, Independent Director
Mr Russ Houlden, CFO
Mr Tristan Gilbertson, General Counsel
Mr Craig Mulholland, Company Secretary
Please contact the ASX to change these details
Company Podcasts
Subscribe to current and future audio events for this company by clicking on the podcast icon:
Company ASX Announcements
Company ASX announcements can be viewed on the ASX website.
Announcements from the preceding six months are shown below.
View this company's details on the Australian Securities Exchange website
TELECOM CORPORATION OF NEW ZEALAND LIMITED (TEL) Events
| Company (Stock Code) | Date/Time | Event | Timezone: |
|---|---|---|---|
| Fri, 12 Dec 2008 | Date Payable | ||
| Fri, 28 Nov 2008 | Record Date | ||
| Mon, 24 Nov 2008 | Ex Div Date | ||
| Thu, 2 Oct 2008 | Annual General Meeting | ||
| Wed, 1 Oct 2008 10:00PM 12:00AM Pacific/Auckland |
Annual General Meeting | ||
| Fri, 12 Sep 2008 | Date Payable | ||
| Fri, 29 Aug 2008 | Record Date | ||
| Mon, 25 Aug 2008 | Ex Div Date | ||
| Fri, 8 Aug 2008 | Full Year Results | ||
| Fri, 8 Aug 2008 | [TEL] Full Year Results | ||
| Fri, 8 Aug 2008 | Full Year Results | ||
| Fri, 6 Jun 2008 | Date Payable | ||
| Fri, 6 Jun 2008 | [TEL] Date Payable | ||
| Fri, 6 Jun 2008 | Date Payable | ||
| Thu, 29 May 2008 | [TEL] Ex Div Date | ||
| Thu, 29 May 2008 | Ex Div Date | ||
| Fri, 23 May 2008 | Record Date | ||
| Fri, 23 May 2008 | [TEL] Record Date | ||
| Fri, 23 May 2008 | Record Date | ||
| Mon, 19 May 2008 | Ex Div Date | ||
|
|
|||
TELECOM CORPORATION OF NEW ZEALAND LIMITED (TEL)
| Commerce Commission releases third report on broadband | Tue, 23 Dec 2008 |
| Appendix 3B | Tue, 23 Dec 2008 |
| Appendix 3B | Mon, 22 Dec 2008 |
| ComCom Release - Sept quarterly report on telecommunications | Fri, 12 Dec 2008 |
| Appendix 3B | Fri, 12 Dec 2008 |
| COMCOM - draft Telecom TSO cost calculation for 2007/08 | Mon, 8 Dec 2008 |
| Media Release - Alcatel-Lucent | Fri, 4 Jul 2008 |
| Media Release - ComCom | Mon, 23 Jun 2008 |
| Media Release - Tech Mahindra | Mon, 23 Jun 2008 |
| ComCom - media release - Next Generation Networks | Mon, 23 Jun 2008 |
Please note: This company appears on this website as a result of its listing on the Australian Securities Exchange. Boardroom Radio does not claim any association with any company listed on this site.


















