![]()
ASX code: SRH
Listing Date: Thu, 15 Dec 2005
Website: http://www.saferoads.com.au
Industry: Capital Goods
Principal Activities:
Manufacture, import and distribution of road safety products.
Address:
Lot 8 Weerong Road
DROUIN
VIC 3818
Phone: 1800 060 672
Fax: 1800 060 673
Executives & Directors
Mr Gary Bertuch, Non Exec. Chairman
Mr Darren Hotchkin, Managing Director
Mr Gerard Keeghan, Non Exec. Director
Mr Duncan Smith, Non Exec. Director
Mr Richard Purser, General Manager
Mr Bill Cruickshank, Company Secretary
Please contact the ASX to change these details
Company Podcasts
Subscribe to current and future audio events for this company by clicking on the podcast icon:
Company ASX Announcements
Company ASX announcements can be viewed on the ASX website.
Announcements from the preceding six months are shown below.
View this company's details on the Australian Securities Exchange website
SAFEROADS HOLDINGS LIMITED (SRH) Events
| Company (Stock Code) | Date/Time | Event | Timezone: |
|---|---|---|---|
| Wed, 5 Nov 2008 | Record Date | ||
| Tue, 21 Oct 2008 | Annual General Meeting | ||
| Wed, 27 Aug 2008 | Full Year Results | ||
| Fri, 18 Apr 2008 | Date Payable | ||
| Fri, 4 Apr 2008 | Record Date | ||
| Mon, 31 Mar 2008 | Ex Div Date | ||
| Wed, 30 Jan 2008 | Interim Results | ||
| Wed, 7 Nov 2007 | Date Payable | ||
| Wed, 24 Oct 2007 | Record Date | ||
| Thu, 18 Oct 2007 10:30AM |
Annual General Meeting RACV City Club, 501 Bourke Street, Melbourne, Victoria
|
||
| Thu, 18 Oct 2007 | Ex Div Date | ||
| Tue, 6 Feb 2007 | Interim Results | ||
| Fri, 3 Nov 2006 | Date Payable | ||
| Fri, 20 Oct 2006 | Record Date | ||
| Mon, 16 Oct 2006 | Ex Div Date | ||
| Tue, 3 Oct 2006 12:00AM |
Annual General Meeting RACV City Club, 501 Bourke Street Melbourne VIC
|
||
| Fri, 11 Aug 2006 | Full Year Results | ||
| Tue, 4 Apr 2006 | Date Payable | ||
| Tue, 21 Mar 2006 | Record Date | ||
| Wed, 15 Mar 2006 | Ex Div Date | ||
|
|
|||
SAFEROADS HOLDINGS LIMITED (SRH)
| Appendix 3B | Tue, 16 Dec 2008 |
| Annual Report | Mon, 27 Oct 2008 |
| Results of Meeting | Tue, 21 Oct 2008 |
| Chairman and Md`s addresses | Mon, 20 Oct 2008 |
| Release from escrow | Wed, 17 Sep 2008 |
| Revised Record Date | Thu, 28 Aug 2008 |
| Managing Director`s review of FY2008 Operations | Thu, 28 Aug 2008 |
| Appendix 4E and Full Year Results | Wed, 27 Aug 2008 |
| Completion of acquisition of Guardrail Installations assets | Fri, 16 May 2008 |
| Acquisition of Guardrail assets | Mon, 12 May 2008 |
Please note: This company appears on this website as a result of its listing on the Australian Securities Exchange. Boardroom Radio does not claim any association with any company listed on this site.


















