ASX code: SHR
Listing Date: Fri, 30 Jun 1972
Industry: Capital Goods
Principal Activities:
Distribution of agricultural machinery, mobile bulk handling equipment and waste management products.
Address:
PO Box 5
REGENCY PARK
SA 5942
Phone: (08) 8268 9555
Fax: (08) 8268 4099
Executives & Directors
Mr A W Gwinnett, Chairman, Director
Mr A E Bolaffi, Director
Mr C H Hong, Director
Mr G D Reuter, Director
Please contact the ASX to change these details
Company Podcasts
Subscribe to current and future audio events for this company by clicking on the podcast icon:
Company ASX Announcements
Company ASX announcements can be viewed on the ASX website.
Announcements from the preceding six months are shown below.
View this company's details on the Australian Securities Exchange website
JOHN SHEARER (HOLDINGS) LIMITED (SHR) Events
| Company (Stock Code) | Date/Time | Event | Timezone: |
|---|---|---|---|
| Wed, 27 Aug 2008 | Full Year Results | ||
| Fri, 28 Mar 2008 | Date Payable | ||
| Tue, 11 Mar 2008 | Record Date | ||
| Tue, 4 Mar 2008 | Ex Div Date | ||
| Thu, 28 Feb 2008 | Interim Results | ||
| Thu, 1 Nov 2007 |
Annual General Meeting Share Street Kilkenny SA
|
||
| Fri, 28 Sep 2007 | Date Payable | ||
| Fri, 14 Sep 2007 | Record Date | ||
| Mon, 10 Sep 2007 | Ex Div Date | ||
| Thu, 22 Mar 2007 | Date Payable | ||
| Wed, 7 Mar 2007 | Record Date | ||
| Thu, 1 Mar 2007 | Ex Div Date | ||
| Fri, 23 Feb 2007 | Interim Results | ||
| Thu, 26 Oct 2006 01:00PM |
Annual General Meeting | ||
| Fri, 15 Sep 2006 | Record Date | ||
| Wed, 6 Sep 2006 | Full Year Results | ||
| Fri, 17 Mar 2006 | Date Payable | ||
| Tue, 7 Mar 2006 | Record Date | ||
| Wed, 1 Mar 2006 | Ex Div Date | ||
| Thu, 23 Feb 2006 | Interim Results | ||
|
|
|||
JOHN SHEARER (HOLDINGS) LIMITED (SHR)
| Annual Report to shareholders | Mon, 29 Sep 2008 |
| Preliminary Final Report | Wed, 27 Aug 2008 |
| Shearer Performs Better in The Second Half | Thu, 31 Jul 2008 |
| Half Yearly Report and Accounts | Thu, 28 Feb 2008 |
| Annual Report to shareholders | Thu, 11 Oct 2007 |
| Preliminary Final Report | Fri, 24 Aug 2007 |
Please note: This company appears on this website as a result of its listing on the Australian Securities Exchange. Boardroom Radio does not claim any association with any company listed on this site.


















