![]()
ASX code: ELI
Listing Date: Wed, 23 Mar 2005
Industry: Diversified Financials
Principal Activities:
Investing primarily in a portfolio of Australian shares which is focused on medium and smaller capitalised stocks.
Address:
207 Kent Street, Veritas House, Level 23
SYDNEY
NSW 2000
Phone: (02) 9259 0200
Fax: (02) 9259 0222
Executives & Directors
Mr Richard Utz, Chairman
Mr Reubert Hayes, Director
Mr Paul Xiradis, Director
Prof. John Evans, Independent Director
Mr John White, Independent Director
Mr Mark Reilly, Company Secretary
Please contact the ASX to change these details
Company Podcasts
Subscribe to current and future audio events for this company by clicking on the podcast icon:
Company ASX Announcements
Company ASX announcements can be viewed on the ASX website.
Announcements from the preceding six months are shown below.
View this company's details on the Australian Securities Exchange website
EMERGING LEADERS INVESTMENTS LIMITED (ELI) Events
| Company (Stock Code) | Date/Time | Event | Timezone: |
|---|---|---|---|
| Thu, 16 Oct 2008 10:30AM |
Annual General Meeting Level 23, Symantec House, 207 Kent Street, Sydney, NSW
|
||
| Fri, 5 Sep 2008 | Date Payable | ||
| Wed, 27 Aug 2008 | Full Year Results | ||
| Fri, 22 Aug 2008 | Record Date | ||
| Mon, 18 Aug 2008 | Ex Div Date | ||
| Thu, 13 Mar 2008 | Date Payable | ||
| Fri, 29 Feb 2008 | Record Date | ||
| Thu, 28 Feb 2008 | Interim Results | ||
| Mon, 25 Feb 2008 | Ex Div Date | ||
| Wed, 28 Nov 2007 10:30AM |
Annual General Meeting Level 23, Symantec House, 207 Kent Street Sydney NSW 2000
|
||
| Fri, 5 Oct 2007 | Date Payable | ||
| Fri, 21 Sep 2007 | Record Date | ||
| Mon, 17 Sep 2007 | Ex Div Date | ||
| Thu, 5 Apr 2007 | Date Payable | ||
| Fri, 23 Mar 2007 | Record Date | ||
| Mon, 19 Mar 2007 | Ex Div Date | ||
| Thu, 1 Mar 2007 | Interim Results | ||
| Thu, 21 Dec 2006 | Date Payable | ||
| Tue, 12 Dec 2006 | Record Date | ||
| Wed, 6 Dec 2006 | Ex Div Date | ||
|
|
|||
EMERGING LEADERS INVESTMENTS LIMITED (ELI)
| ELIL Monthly Report October 2008 | Wed, 19 Nov 2008 |
| ELIL NTA October 2008 | Thu, 13 Nov 2008 |
| Response to ASX Query re Director`s Interest Notice | Tue, 11 Nov 2008 |
| App 3Z Final Directors Interest Notice - RE Hayes | Fri, 7 Nov 2008 |
| ELIL Chairmans Address to AGM 16 October 2008 | Thu, 16 Oct 2008 |
| ELIL AGM - Results of Meeting | Thu, 16 Oct 2008 |
| ELIL Net Tangible Assets September 2008 | Tue, 14 Oct 2008 |
| ELIL Monthly Report September 2008 | Tue, 14 Oct 2008 |
| ELIL Monthly Report - August 2008 | Tue, 30 Sep 2008 |
| App 3Y Change of Directors Interest Notice | Mon, 22 Sep 2008 |
Please note: This company appears on this website as a result of its listing on the Australian Securities Exchange. Boardroom Radio does not claim any association with any company listed on this site.


















