![]()
ASX code: CPB
Listing Date: Tue, 24 Aug 1971
Website: http://www.campbell.com.au
Industry: Commercial Services & Supplies
Principal Activities:
The provision of analytical laboratory testing services; the manufacture and distribution of commercial chemicals and industrial cleaning agents; the distribution of non-food consumables.
Address:
299 Coronation Drive, Level 2
MILTON
QLD 4064
Phone: (07) 3367 7900
Fax: (07) 3367 8156
Executives & Directors
Mr Geoff McGrath, Chairman
Mr Greg Kilmister, Managing Director, CEO
Mr Antony Love, Non Exec. Director
Mrs Nerolie Withnall, Non Exec. Director
Mr Martin Kriewaldt, Non Exec. Director
Mr Ray Hill, Non Exec. Director
Mr Bruce Brown, Non Exec. Director
Mr Richard Stephens, CFO
Mr Tim Mullen, Company Secretary
Please contact the ASX to change these details
Company Podcasts
Subscribe to current and future audio events for this company by clicking on the podcast icon:
Company ASX Announcements
Company ASX announcements can be viewed on the ASX website.
Announcements from the preceding six months are shown below.
View this company's details on the Australian Securities Exchange website
CAMPBELL BROTHERS LIMITED (CPB) Events
| Company (Stock Code) | Date/Time | Event | Timezone: |
|---|---|---|---|
| Wed, 17 Dec 2008 | Date Payable | ||
| Fri, 5 Dec 2008 | Record Date | ||
| Mon, 1 Dec 2008 | Ex Div Date | ||
| Tue, 25 Nov 2008 | Interim Results | ||
| Tue, 5 Aug 2008 11:00AM 11:00AM Australia/Queensland |
Annual General Meeting M3 Room, Brisbane Convention & Exhibition Centre, Cnr Merivale & Glenelg Streets, South Bank, Brisbane, QLD
|
||
| Tue, 1 Jul 2008 | Date Payable | ||
| Fri, 13 Jun 2008 | Record Date | ||
| Fri, 6 Jun 2008 | Ex Div Date | ||
| Tue, 27 May 2008 | Full Year Results | ||
| Mon, 17 Dec 2007 | Date Payable | ||
| Thu, 6 Dec 2007 | Record Date | ||
| Fri, 30 Nov 2007 | Ex Div Date | ||
| Tue, 27 Nov 2007 | Interim Results | ||
| Tue, 31 Jul 2007 | Annual General Meeting | ||
| Mon, 2 Jul 2007 | Date Payable | ||
| Wed, 13 Jun 2007 | Record Date | ||
| Wed, 6 Jun 2007 | Ex Div Date | ||
| Tue, 29 May 2007 | Full Year Results | ||
| Fri, 15 Dec 2006 | Date Payable | ||
| Tue, 5 Dec 2006 | Record Date | ||
|
|
|||
CAMPBELL BROTHERS LIMITED (CPB)
| Change in substantial holding from PPT | Wed, 29 Oct 2008 |
| Change in substantial holding from PPT | Tue, 28 Oct 2008 |
| Appendix 3B - Performance Rights granted | Fri, 17 Oct 2008 |
| Ceasing to be a substantial holder | Thu, 16 Oct 2008 |
| Upgraded Profit Forecast | Tue, 14 Oct 2008 |
| Becoming a substantial holder from PPT | Mon, 6 Oct 2008 |
| Ceasing to be a substantial holder from ANZ | Fri, 19 Sep 2008 |
| Change in substantial holding | Thu, 11 Sep 2008 |
| Change in substantial holding | Thu, 28 Aug 2008 |
| Change in substantial holding from ANZ | Thu, 14 Aug 2008 |
Please note: This company appears on this website as a result of its listing on the Australian Securities Exchange. Boardroom Radio does not claim any association with any company listed on this site.


















