ANSEARCH LIMITED (ANH)
Stock Code: ANH
Listing Date: 1987-12-17 00:00:00
Website: http://www.ansearchltd.com/
Industry: Software & Services
Principal Activities:
Ansearch Ltd is involved in various online media activities, including the Ansearch.com.au search engine and the Soush online media network (www.soush.com).
Address:
95 Coventry Street, Level 3
SOUTH MELBOURNE
VIC 3205
Phone: 03 8695 9199
Fax: 03 9696 0700
Executives & Directors
Mr Andrew Barlow, Chairman, Non Exec. Director
Mr David Burden, Director, CEO
Mr Adrian Giles, Director
Dr Adrian Vanzyl, Non Exec. Director
Mr Joshua Edis, Chief Op. Officer
Mr Andrew Beecher, Chief Op. Officer
Mr Damian Element, CFO
Company Podcasts
Subscribe to current and future audio events for this company by clicking on the podcast icon:
Company ASX Announcements
Company ASX announcements can be viewed on the ASX website.
Announcements from the preceding six months are shown below.
Click here to view this company's details on the ASX site
ANSEARCH LIMITED (ANH) Events
ANSEARCH LIMITED (ANH)
| Form 603 and Form 605 from ANZ | Tue, 13 May 2008 |
| Investor Presentation Series - Boardroom Radio | Fri, 2 May 2008 |
| Initial Director`s Interest Notice | Fri, 2 May 2008 |
| Investor Presentation | Mon, 28 Apr 2008 |
| Quarterly Highlights and Appendix 4C | Mon, 28 Apr 2008 |
| Senior Management Appointments | Mon, 28 Apr 2008 |
| Changes to Directors | Mon, 28 Apr 2008 |
| Invitation to Shareholder Presentation | Wed, 16 Apr 2008 |
| Initial Director`s Interest Notice | Fri, 11 Apr 2008 |
| Final Director`s Interest Notice | Fri, 11 Apr 2008 |
| Director Resignation | Fri, 11 Apr 2008 |
| Clarification of ANZ Disclosures | Wed, 9 Apr 2008 |
| Change of Director`s Interest Notice | Tue, 8 Apr 2008 |
| ANZ: Opes Prime Disclosure | Mon, 7 Apr 2008 |
| Appendix 3B | Fri, 4 Apr 2008 |
| Ansearch`s Webfirm Expands to Eastern States | Fri, 4 Apr 2008 |
| High Volume Of Shares Traded | Wed, 2 Apr 2008 |
| Request to Cease Trading Halt | Wed, 2 Apr 2008 |
| Trading Halt | Tue, 1 Apr 2008 |
| Director`s Shareholding with Opes Prime | Mon, 31 Mar 2008 |
| Boardroom Radio Broadcast | Thu, 27 Mar 2008 |
| Change of Director`s Interest Notice | Tue, 25 Mar 2008 |
| Ansearch Embraces Emerging Mobile Advertising Market | Wed, 19 Mar 2008 |
| Half Year Accounts | Thu, 28 Feb 2008 |
| Chief Executive Officer Appointment | Tue, 5 Feb 2008 |
| Further Announcement - Response to Shareholder Enquiries | Fri, 21 Dec 2007 |
| Director Appointment | Wed, 19 Dec 2007 |
| Ansearch 8th in Deloitte`s Fast 500 Asia Pacific | Fri, 14 Dec 2007 |
| Final Director`s Interest Notice | Tue, 11 Dec 2007 |
| Ansearch No.2 on Deloitte Fast 50 | Fri, 7 Dec 2007 |
| Chairman`s Address to Shareholders | Fri, 7 Dec 2007 |
| Results of Meeting | Fri, 7 Dec 2007 |
| Market Update - Retirement of Chairman | Fri, 7 Dec 2007 |
| Initial Director`s Interest Notice | Fri, 30 Nov 2007 |
| Supplementary Information and Amended Proxy Form | Wed, 14 Nov 2007 |
| Appendix 3B | Wed, 14 Nov 2007 |
| Notice of Annual General Meeting/Proxy Form | Fri, 9 Nov 2007 |
| Initial Director`s Interest Notice | Fri, 26 Oct 2007 |
| Final Director`s Interest Notice | Thu, 25 Oct 2007 |
| Final Director`s Interest Notice | Thu, 25 Oct 2007 |
| Appendix 3B | Wed, 24 Oct 2007 |
| Market Update | Tue, 23 Oct 2007 |
| Trading Halt | Mon, 22 Oct 2007 |
| Request for Trading Halt | Mon, 22 Oct 2007 |
| Results of Meeting | Mon, 22 Oct 2007 |
| Company Secretary Appointment/Resignation | Mon, 22 Oct 2007 |
| Advice from Ansearch | Fri, 19 Oct 2007 |
| Appendix 3B | Fri, 19 Oct 2007 |
| Ansearch responds to Investor Queries | Wed, 17 Oct 2007 |
| Investor Presentation | Wed, 17 Oct 2007 |
Please note: This company appears on this website as a result of its listing on the Australian Stock Exchange. boardroomradio.com does not claim any association with any company listed on this site.
