DESTRA CORPORATION LIMITED (DES)
Stock Code: DES
Listing Date: 1985-02-28 00:00:00
Website: http://www.destra.com/
Industry: Media
Principal Activities:
Digital media and internet services company
Address:
58-76 Stephenson Street
CREMORNE
VIC 3121
Phone: 03 8415 9111
Fax: 03 8415 9100
Executives & Directors
Mr David Gordon, Executive Chairman
Mr Warwick Syphers, Non Exec. Director
Mr Peter Evans, Non Exec. Director
Mr Richard Wingrove, CFO
Company Podcasts
Subscribe to current and future audio events for this company by clicking on the podcast icon:
Company ASX Announcements
Company ASX announcements can be viewed on the ASX website.
Announcements from the preceding six months are shown below.
Click here to view this company's details on the ASX site
DESTRA CORPORATION LIMITED (DES) Events
DESTRA CORPORATION LIMITED (DES)
| Form 603 and 605 from ANZ | Mon, 12 May 2008 |
| Change in substantial holding from PRT | Mon, 28 Apr 2008 |
| Appendix 3B | Thu, 24 Apr 2008 |
| Initial Director`s Interest Notice | Thu, 24 Apr 2008 |
| Final Director`s Interest Notice | Thu, 24 Apr 2008 |
| Cancellation of options | Thu, 24 Apr 2008 |
| Non-renounceable rights issue - allotment of shares | Thu, 24 Apr 2008 |
| destra appoints new board and announces strategic review | Tue, 22 Apr 2008 |
| PRT: destra Corporation Appoints New Board | Tue, 22 Apr 2008 |
| Final Director`s Interest Notice | Mon, 21 Apr 2008 |
| PRT: destra Corporation Non Renounceable Rights Issue | Mon, 21 Apr 2008 |
| Non-Renounceable Rights Issue Closed | Mon, 21 Apr 2008 |
| Change of Director`s Interest Notice | Mon, 21 Apr 2008 |
| Director Appointment/Resignation | Thu, 17 Apr 2008 |
| Notice under section 708A | Wed, 16 Apr 2008 |
| ANZ: Opes Prime Disclosure | Tue, 8 Apr 2008 |
| ANZ: Opes Prime Disclosure | Mon, 7 Apr 2008 |
| Ceasing to be a substantial holder for BYI | Fri, 4 Apr 2008 |
| Change of Director`s Interest Notice | Fri, 4 Apr 2008 |
| Cleansing Statement | Wed, 2 Apr 2008 |
| destra, Opes Prime and Beyond International strategic stake | Wed, 2 Apr 2008 |
| Trading Halt | Mon, 31 Mar 2008 |
| destra Announces New Sport Content Sharing Deals | Thu, 27 Mar 2008 |
| Strengthens Balance Sheet - 5:11 Non-renounceable Offering | Mon, 17 Mar 2008 |
| destra Corporation Strengthens Balance Sheet | Mon, 17 Mar 2008 |
| Non-Renounceable Issue | Mon, 17 Mar 2008 |
| Appendix 3B | Mon, 17 Mar 2008 |
| Trading Halt | Thu, 13 Mar 2008 |
| Change of Director`s Interest Notice | Thu, 6 Mar 2008 |
| Price Query Response | Wed, 5 Mar 2008 |
| Half Yearly Report and Accounts | Thu, 28 Feb 2008 |
| Analyst presentation | Thu, 28 Feb 2008 |
| Half yearly results | Thu, 28 Feb 2008 |
| destra Vision FremantleMedia exclusive distribution deal | Wed, 13 Feb 2008 |
| SONY BMG and destraMusic exclusive distribution deal | Wed, 30 Jan 2008 |
| Appendix 3B | Fri, 21 Dec 2007 |
| Market Update | Wed, 19 Dec 2007 |
| Change of Director`s Interest Notice | Wed, 19 Dec 2007 |
| Change of Director`s Interest Notice | Wed, 19 Dec 2007 |
| Change of Director`s Interest Notice | Wed, 19 Dec 2007 |
| MFI: Mariner Beyond Bid Update | Mon, 17 Dec 2007 |
| Trading Halt | Mon, 17 Dec 2007 |
| BYI: Mariner`s Takeover Offer For Beyond | Tue, 11 Dec 2007 |
| MFI: Mariners Revised Takeover Offer for Beyond | Mon, 10 Dec 2007 |
| Appendix 3B | Thu, 6 Dec 2007 |
| Appendix 3B | Mon, 3 Dec 2007 |
| AGM Presentation | Mon, 3 Dec 2007 |
| Chairman`s Address to Shareholders | Mon, 3 Dec 2007 |
| Results of Meeting | Mon, 3 Dec 2007 |
| destra partners with CinemaNow | Fri, 30 Nov 2007 |
Please note: This company appears on this website as a result of its listing on the Australian Stock Exchange. boardroomradio.com does not claim any association with any company listed on this site.
